5,917
Sessions posted all time
151
Sessions posted this year
8
Sessions posted today
Sessions posted all time
5,917
Sessions posted this year
151
Sessions posted today
8



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Matthias Flurschütz | 22.24 | |
| 2 | Matthias L | 17.40 | |
| 3 | Toomas Kasenurm | 12.83 | |
| 4 | Moritz Bock | 22.63 | |
| 5 | Lars Schneider | 27.58 | |
| 6 | Michael Smits | 24.60 | |
| 7 | Benjamin de Bie | 13.13 | |
| 8 | Michael Maguire | 18.56 | |
| 9 | Michael Smits | 23.38 | |
| 10 | Benjamin de Bie | 13.46 | |
| 11 | Benjamin de Bie | 13.46 | |
| 12 | Reinoud Stoel | 20.59 | |
| 13 | Ludovic Mamet | 16.75 | |
| 14 | Wesley Deleye | 28.99 | |
| 15 | Wubbo Roelfsema | 23.66 | |
| 16 | Michiel Steur | 28.68 | |
| 17 | Michael Maguire | 20.49 | |
| 18 | Reinoud Stoel | 21.45 | |
| 19 | Matthias Vanhaeverbeke | 12.56 | |
| 20 | Frank Heinen | 12.63 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
8.19
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Anthony Rebours | 29.27 | |
| 4 | Wesley Deleye | 28.99 | |
| 5 | Michiel Steur | 28.68 | |
| 6 | Denis Gordo | 27.94 | |
| 7 | Lars Schneider | 27.58 | |
| 8 | Rod Dickinson | 27.25 | |
| 9 | Richard Hobson | 27.16 | |
| 10 | Tuan Lam | 26.95 |
Top 10 Rankings - February
Delta 1-10:
7.80
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Pierre-maël Rio | 33.01 | |
| 4 | Alain LIU SING | 32.14 | |
| 5 | PierreAdam PierreAdam | 32.03 | |
| 6 | Wesley Deleye | 28.99 | |
| 7 | Michiel Steur | 28.68 | |
| 8 | Denis Gordo | 27.69 | |
| 9 | Lars Schneider | 27.58 | |
| 10 | Anthony Rebours | 27.34 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Wesley Deleye | 28.99 | |
| 4 | Darren Diserens | 28.86 | |
| 5 | Michiel Steur | 28.68 | |
| 6 | Denis Gordo | 27.94 | |
| 7 | Lars Schneider | 27.58 | |
| 8 | ale Maggi Baesso | 24.28 | |
| 9 | Piotr F | 23.74 | |
| 10 | Ludovic Mamet | 20.44 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Matthias Vanhaeverbeke | 12.56 | |
| 2 | Matthias Flurschütz | 23.64 | |
| 3 | PierreAdam PierreAdam | 32.03 | |
| 4 | Alain LIU SING | 32.14 | |
| 5 | Karl Tacito | 35.14 | |
| 6 | Etienne Maugard LWK | 33.98 | |
| 7 | David Mobbs | 14.90 | |
| 8 | ale Maggi Baesso | 24.28 | |
| 9 | Ludovic Mamet | 20.44 | |
| 10 | Boris Fagnart | 23.60 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 58.52 | |
| 4 | Matthias Flurschütz | 50.80 | |
| 5 | Darren Diserens | 46.09 | |
| 6 | Richard Hobson | 40.50 | |
| 7 | Ludovic Mamet | 34.59 | |
| 8 | Piotr F | 33.23 | |
| 9 | Jonah Lepak | 21.65 | |
| 10 | Wesley Deleye | 21.35 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Darren Diserens | 17.61 | |
| 4 | Michael Smits | 17.40 | |
| 5 | Michael George | 17.27 | |
| 6 | Matthias Flurschütz | 15.53 | |
| 7 | Ludovic Mamet | 12.23 | |
| 8 | Wesley Deleye | 11.29 | |
| 9 | Piotr F | 11.21 | |
| 10 | Jonah Lepak | 9.88 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 28.80 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Michiel Steur | 24.58 | |
| 4 | Michael George | 21.75 | |
| 5 | Darren Diserens | 21.38 | |
| 6 | Lars Schneider | 19.83 | |
| 7 | Piotr F | 18.72 | |
| 8 | ale Maggi Baesso | 18.43 | |
| 9 | Wesley Deleye | 18.29 | |
| 10 | Jonah Lepak | 14.49 |




