Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
5.77
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Richard Hobson | 31.72 | |
| 3 | David Williams | 31.45 | |
| 4 | Hugo Babilon | 31.09 | |
| 5 | Wesley Deleye | 30.98 | |
| 6 | Anthony Rebours | 30.50 | |
| 7 | Darren Diserens | 30.34 | |
| 8 | Lars Schneider | 30.07 | |
| 9 | Tuan Lam | 29.76 | |
| 10 | Rod Dickinson | 29.37 |
Top 10 Rankings - June
Delta 1-10:
4.79
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Richard Hobson | 31.72 | |
| 2 | David Williams | 31.45 | |
| 3 | Anthony Rebours | 30.50 | |
| 4 | Lars Schneider | 30.07 | |
| 5 | Wesley Deleye | 30.01 | |
| 6 | Rod Dickinson | 28.62 | |
| 7 | Michael Smits | 28.47 | |
| 8 | WojtekWojtek Wojdyla | 27.50 | |
| 9 | Gregor Pisanec | 27.39 | |
| 10 | Reinoud Stoel | 26.93 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | PierreAdam PierreAdam | 34.24 | |
| 3 | Michiel Steur | 32.28 | |
| 4 | Richard Hobson | 31.72 | |
| 5 | Wesley Deleye | 30.98 | |
| 6 | Luka Pozar | 30.62 | |
| 7 | Darren Diserens | 30.34 | |
| 8 | Lars Schneider | 30.07 | |
| 9 | Tuan Lam | 29.76 | |
| 10 | Marcin Rosolinski | 28.89 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tomasz Scibek | 19.15 | |
| 2 | WojtekWojtek Wojdyla | 27.50 | |
| 3 | Lars Schneider | 30.07 | |
| 4 | Richard Hobson | 31.72 | |
| 5 | Reinoud Stoel | 26.93 | |
| 6 | David Williams | 31.45 | |
| 7 | Michael Smits | 28.47 | |
| 8 | Nils L | 24.15 | |
| 9 | Luka Pozar | 30.62 | |
| 10 | Jim Crossley | 27.30 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 354.53 | |
| 2 | Karl Tacito | 201.66 | |
| 3 | Michael Smits | 105.23 | |
| 4 | Marcin Rosolinski | 102.74 | |
| 5 | Richard Hobson | 101.91 | |
| 6 | Moritz Bock | 101.31 | |
| 7 | Wesley Deleye | 71.96 | |
| 8 | Andres Frontera | 71.13 | |
| 9 | Michael Maguire | 70.09 | |
| 10 | Tuan Lam | 67.63 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 24.10 | |
| 2 | Karl Tacito | 23.36 | |
| 3 | Tuan Lam | 22.33 | |
| 4 | Michiel Steur | 19.91 | |
| 5 | Luka Pozar | 19.90 | |
| 6 | Wesley Deleye | 19.57 | |
| 7 | Alice Read | 19.30 | |
| 8 | Marcin Rosolinski | 18.70 | |
| 9 | Moritz Bock | 18.00 | |
| 10 | Darren Diserens | 17.61 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 31.93 | |
| 2 | Karl Tacito | 27.98 | |
| 3 | Tuan Lam | 26.88 | |
| 4 | Darren Diserens | 25.14 | |
| 5 | Michiel Steur | 25.12 | |
| 6 | Piotr F | 24.61 | |
| 7 | Luka Pozar | 24.37 | |
| 8 | David Williams | 24.12 | |
| 9 | Wesley Deleye | 22.71 | |
| 10 | Moritz Bock | 22.53 |
