5,955
Sessions posted all time
187
Sessions posted this year
12
Sessions posted today
Sessions posted all time
5,955
Sessions posted this year
187
Sessions posted today
12



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Dennis Damnitz | 23.30 | |
| 2 | Lars Schneider | 27.71 | |
| 3 | Matthias L | 16.59 | |
| 4 | Reinoud Stoel | 18.44 | |
| 5 | Reinoud Stoel | 25.33 | |
| 6 | Lars Schneider | 27.70 | |
| 7 | Michael Smits | 25.90 | |
| 8 | Wesley Deleye | 30.54 | |
| 9 | Wesley Deleye | 30.61 | |
| 10 | Wubbo Roelfsema | 24.71 | |
| 11 | Lars Schneider | 26.09 | |
| 12 | Matthias L | 17.30 | |
| 13 | Lars Schneider | 26.11 | |
| 14 | Toomas Kasenurm | 13.54 | |
| 15 | Lisanna Kasenurm | 13.35 | |
| 16 | PierreAdam PierreAdam | 31.67 | |
| 17 | Matthias L | 16.02 | |
| 18 | Matthias L | 17.21 | |
| 19 | Michael Smits | 15.20 | |
| 20 | Wesley Deleye | 28.96 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
8.19
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Wesley Deleye | 30.61 | |
| 4 | Anthony Rebours | 29.27 | |
| 5 | Michiel Steur | 28.68 | |
| 6 | Denis Gordo | 27.94 | |
| 7 | Rod Dickinson | 27.79 | |
| 8 | Lars Schneider | 27.71 | |
| 9 | Richard Hobson | 27.16 | |
| 10 | Tuan Lam | 26.95 |
Top 10 Rankings - February
Delta 1-10:
7.45
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Pierre-maël Rio | 33.01 | |
| 4 | Alain LIU SING | 32.14 | |
| 5 | PierreAdam PierreAdam | 32.10 | |
| 6 | Wesley Deleye | 30.61 | |
| 7 | Michiel Steur | 28.68 | |
| 8 | Rod Dickinson | 27.79 | |
| 9 | Lars Schneider | 27.71 | |
| 10 | Denis Gordo | 27.69 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Wesley Deleye | 30.61 | |
| 4 | Darren Diserens | 28.86 | |
| 5 | Michiel Steur | 28.68 | |
| 6 | Denis Gordo | 27.94 | |
| 7 | Lars Schneider | 27.71 | |
| 8 | ale Maggi Baesso | 24.28 | |
| 9 | Piotr F | 23.74 | |
| 10 | Ludovic Mamet | 20.44 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Lisanna Kasenurm | 14.19 | |
| 2 | PierreAdam PierreAdam | 32.10 | |
| 3 | Toomas Kasenurm | 15.98 | |
| 4 | Matthias Vanhaeverbeke | 12.56 | |
| 5 | Matthias Flurschütz | 23.64 | |
| 6 | Alain LIU SING | 32.14 | |
| 7 | Karl Tacito | 35.14 | |
| 8 | Etienne Maugard LWK | 33.98 | |
| 9 | David Mobbs | 14.90 | |
| 10 | ale Maggi Baesso | 24.28 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 93.89 | |
| 4 | Matthias L | 66.30 | |
| 5 | Darren Diserens | 46.09 | |
| 6 | Wesley Deleye | 41.64 | |
| 7 | Richard Hobson | 40.50 | |
| 8 | Ludovic Mamet | 34.59 | |
| 9 | Piotr F | 33.23 | |
| 10 | Jonah Lepak | 21.65 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Darren Diserens | 17.61 | |
| 4 | Michael Smits | 17.40 | |
| 5 | Michael George | 17.27 | |
| 6 | Wesley Deleye | 16.12 | |
| 7 | Matthias Flurschütz | 15.53 | |
| 8 | Ludovic Mamet | 12.23 | |
| 9 | Piotr F | 11.21 | |
| 10 | Jonah Lepak | 9.88 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 28.80 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Michiel Steur | 24.58 | |
| 4 | Michael George | 21.75 | |
| 5 | Darren Diserens | 21.38 | |
| 6 | Lars Schneider | 21.03 | |
| 7 | Wesley Deleye | 20.51 | |
| 8 | Piotr F | 18.72 | |
| 9 | ale Maggi Baesso | 18.43 | |
| 10 | Jonah Lepak | 14.49 |




