5,881
Sessions posted all time
116
Sessions posted this year
2
Sessions posted today
Sessions posted all time
5,881
Sessions posted this year
116
Sessions posted today
2



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michael Smits | 23.24 | |
| 2 | Nick Teo | 20.90 | |
| 3 | PierreAdam PierreAdam | 32.03 | |
| 4 | Anthony Rebours | 27.34 | |
| 5 | Anthony Rebours | 2.47 | |
| 6 | Wesley Deleye | 28.17 | |
| 7 | Benjamin de Bie | 15.03 | |
| 8 | Michael Maguire | 22.11 | |
| 9 | Ludovic Mamet | 12.47 | |
| 10 | Ludovic Mamet | 7.14 | |
| 11 | Ludovic Mamet | 16.50 | |
| 12 | Boris Fagnart | 20.97 | |
| 13 | Ludovic Mamet | 14.83 | |
| 14 | Moritz Bock | 23.36 | |
| 15 | Michael Maguire | 22.44 | |
| 16 | PierreAdam PierreAdam | 31.71 | |
| 17 | Etienne Maugard LWK | 33.35 | |
| 18 | Michael Smits | 20.15 | |
| 19 | Benjamin de Bie | 14.58 | |
| 20 | Michael Smits | 15.90 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
11.54
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Anthony Rebours | 29.27 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Denis Gordo | 27.94 | |
| 6 | Rod Dickinson | 27.25 | |
| 7 | Richard Hobson | 27.16 | |
| 8 | Tuan Lam | 26.95 | |
| 9 | Michael George | 25.27 | |
| 10 | Boris Fagnart | 23.60 |
Top 10 Rankings - February
Delta 1-10:
11.78
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Pierre-maël Rio | 33.01 | |
| 4 | Alain LIU SING | 32.14 | |
| 5 | PierreAdam PierreAdam | 32.03 | |
| 6 | Wesley Deleye | 28.17 | |
| 7 | Denis Gordo | 27.69 | |
| 8 | Anthony Rebours | 27.34 | |
| 9 | Rod Dickinson | 27.25 | |
| 10 | Moritz Bock | 23.36 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Darren Diserens | 28.86 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Denis Gordo | 27.94 | |
| 6 | ale Maggi Baesso | 24.28 | |
| 7 | Piotr F | 23.74 | |
| 8 | Reinoud Stoel | 23.57 | |
| 9 | Moritz Bock | 23.36 | |
| 10 | Ludovic Mamet | 20.44 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 32.03 | |
| 2 | Alain LIU SING | 32.14 | |
| 3 | Karl Tacito | 35.14 | |
| 4 | Etienne Maugard LWK | 33.98 | |
| 5 | David Mobbs | 14.90 | |
| 6 | ale Maggi Baesso | 24.28 | |
| 7 | Ludovic Mamet | 20.44 | |
| 8 | Boris Fagnart | 23.60 | |
| 9 | Darren Diserens | 31.00 | |
| 10 | Matthias L | 20.23 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Karl Tacito | 100.77 | |
| 2 | Pierre-maël Rio | 81.50 | |
| 3 | Michael Smits | 58.52 | |
| 4 | Darren Diserens | 46.09 | |
| 5 | Richard Hobson | 40.50 | |
| 6 | Ludovic Mamet | 34.59 | |
| 7 | Piotr F | 33.23 | |
| 8 | Moritz Bock | 21.99 | |
| 9 | Jonah Lepak | 21.65 | |
| 10 | Wesley Deleye | 21.35 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 22.11 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Darren Diserens | 17.61 | |
| 4 | Michael George | 17.27 | |
| 5 | Michael Smits | 15.55 | |
| 6 | Ludovic Mamet | 12.23 | |
| 7 | Moritz Bock | 11.31 | |
| 8 | Wesley Deleye | 11.29 | |
| 9 | Piotr F | 11.21 | |
| 10 | Jonah Lepak | 9.88 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 28.80 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Michael George | 21.75 | |
| 4 | Darren Diserens | 21.38 | |
| 5 | Piotr F | 18.72 | |
| 6 | ale Maggi Baesso | 18.43 | |
| 7 | Wesley Deleye | 18.29 | |
| 8 | Moritz Bock | 18.25 | |
| 9 | Michael Smits | 17.92 | |
| 10 | Jonah Lepak | 14.49 |




