6,010
Sessions posted all time
240
Sessions posted this year
4
Sessions posted today
Sessions posted all time
6,010
Sessions posted this year
240
Sessions posted today
4



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tuan Lam | 28.28 | |
| 2 | Michael Smits | 25.65 | |
| 3 | Ludovic Mamet | 18.54 | |
| 4 | Andrew Collenette | 27.37 | |
| 5 | Julian Hoekstra | 12.86 | |
| 6 | Julian Hoekstra | 13.08 | |
| 7 | Piotr F | 25.89 | |
| 8 | Piotr F | 25.97 | |
| 9 | Boris Fagnart | 22.76 | |
| 10 | Moritz Bock | 21.88 | |
| 11 | Ludovic Mamet | 17.00 | |
| 12 | Andrea Annoe | 24.28 | |
| 13 | Raul (KARA Boards) | 26.29 | |
| 14 | Julian Hoekstra | 13.08 | |
| 15 | Boris Fagnart | 20.54 | |
| 16 | Piotr F | 25.70 | |
| 17 | Benjámin Molnár | 21.80 | |
| 18 | Moritz Bock | 25.27 | |
| 19 | Julian Hoekstra | 12.21 | |
| 20 | Dani Coca Serra | 19.99 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.43
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Wesley Deleye | 30.61 | |
| 4 | Anthony Rebours | 29.27 | |
| 5 | Fin Bernie | 29.02 | |
| 6 | Michiel Steur | 28.68 | |
| 7 | Tuan Lam | 28.28 | |
| 8 | Denis Gordo | 27.94 | |
| 9 | Rod Dickinson | 27.79 | |
| 10 | Lars Schneider | 27.71 |
Top 10 Rankings - March
Delta 1-10:
5.30
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 30.65 | |
| 2 | Wesley Deleye | 30.43 | |
| 3 | Fin Bernie | 29.02 | |
| 4 | Tuan Lam | 28.28 | |
| 5 | Andrew Collenette | 27.37 | |
| 6 | Piotr F | 26.69 | |
| 7 | Raul (KARA Boards) | 26.29 | |
| 8 | Michael Smits | 25.65 | |
| 9 | Matthias Flurschütz | 25.55 | |
| 10 | Wubbo Roelfsema | 25.35 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Wesley Deleye | 30.61 | |
| 4 | Fin Bernie | 29.02 | |
| 5 | Darren Diserens | 28.86 | |
| 6 | Michiel Steur | 28.68 | |
| 7 | Lars Schneider | 27.71 | |
| 8 | Piotr F | 26.69 | |
| 9 | Andrea Annoe | 24.28 | |
| 10 | Torbjørn W Fossestøl | 22.56 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tuan Lam | 28.28 | |
| 2 | Andrew Collenette | 27.37 | |
| 3 | Benjámin Molnár | 21.80 | |
| 4 | Raul (KARA Boards) | 26.29 | |
| 5 | Matthias Flurschütz | 25.55 | |
| 6 | Fin Bernie | 29.02 | |
| 7 | Wubbo Roelfsema | 25.35 | |
| 8 | Toomas Kasenurm | 16.07 | |
| 9 | Lisanna Kasenurm | 14.19 | |
| 10 | PierreAdam PierreAdam | 32.10 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 93.89 | |
| 4 | Matthias Flurschütz | 72.67 | |
| 5 | Piotr F | 64.81 | |
| 6 | Wesley Deleye | 58.54 | |
| 7 | Fin Bernie | 52.50 | |
| 8 | Andrea Annoe | 50.62 | |
| 9 | Darren Diserens | 46.09 | |
| 10 | Lisanna Kasenurm | 34.70 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Darren Diserens | 17.61 | |
| 4 | Michael Smits | 17.40 | |
| 5 | Fin Bernie | 16.96 | |
| 6 | Moritz Bock | 16.66 | |
| 7 | Wesley Deleye | 16.19 | |
| 8 | Piotr F | 16.13 | |
| 9 | Andrea Annoe | 14.44 | |
| 10 | Ludovic Mamet | 12.23 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 29.20 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Piotr F | 24.61 | |
| 4 | Michiel Steur | 24.58 | |
| 5 | Andrea Annoe | 21.68 | |
| 6 | Darren Diserens | 21.38 | |
| 7 | Lars Schneider | 21.03 | |
| 8 | Fin Bernie | 21.02 | |
| 9 | Wesley Deleye | 20.51 | |
| 10 | Torbjørn W Fossestøl | 18.48 |




