5,884
Sessions posted all time
119
Sessions posted this year
3
Sessions posted today
Sessions posted all time
5,884
Sessions posted this year
119
Sessions posted today
3



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Matthias Flurschütz | 20.35 | |
| 2 | Matthias Flurschütz | 23.64 | |
| 3 | Michiel Steur | 25.34 | |
| 4 | Michael Smits | 23.24 | |
| 5 | Nick Teo | 20.90 | |
| 6 | PierreAdam PierreAdam | 32.03 | |
| 7 | Anthony Rebours | 27.34 | |
| 8 | Anthony Rebours | 2.47 | |
| 9 | Wesley Deleye | 28.17 | |
| 10 | Benjamin de Bie | 15.03 | |
| 11 | Michael Maguire | 22.11 | |
| 12 | Ludovic Mamet | 12.47 | |
| 13 | Ludovic Mamet | 7.14 | |
| 14 | Ludovic Mamet | 16.50 | |
| 15 | Boris Fagnart | 20.97 | |
| 16 | Ludovic Mamet | 14.83 | |
| 17 | Moritz Bock | 23.36 | |
| 18 | Michael Maguire | 22.44 | |
| 19 | PierreAdam PierreAdam | 31.71 | |
| 20 | Etienne Maugard LWK | 33.35 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
9.87
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Anthony Rebours | 29.27 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Denis Gordo | 27.94 | |
| 6 | Rod Dickinson | 27.25 | |
| 7 | Richard Hobson | 27.16 | |
| 8 | Tuan Lam | 26.95 | |
| 9 | Michiel Steur | 25.34 | |
| 10 | Michael George | 25.27 |
Top 10 Rankings - February
Delta 1-10:
9.80
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Pierre-maël Rio | 33.01 | |
| 4 | Alain LIU SING | 32.14 | |
| 5 | PierreAdam PierreAdam | 32.03 | |
| 6 | Wesley Deleye | 28.17 | |
| 7 | Denis Gordo | 27.69 | |
| 8 | Anthony Rebours | 27.34 | |
| 9 | Rod Dickinson | 27.25 | |
| 10 | Michiel Steur | 25.34 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Darren Diserens | 28.86 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Denis Gordo | 27.94 | |
| 6 | Michiel Steur | 25.34 | |
| 7 | ale Maggi Baesso | 24.28 | |
| 8 | Piotr F | 23.74 | |
| 9 | Matthias Flurschütz | 23.64 | |
| 10 | Ludovic Mamet | 20.44 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Matthias Flurschütz | 23.64 | |
| 2 | PierreAdam PierreAdam | 32.03 | |
| 3 | Alain LIU SING | 32.14 | |
| 4 | Karl Tacito | 35.14 | |
| 5 | Etienne Maugard LWK | 33.98 | |
| 6 | David Mobbs | 14.90 | |
| 7 | ale Maggi Baesso | 24.28 | |
| 8 | Ludovic Mamet | 20.44 | |
| 9 | Boris Fagnart | 23.60 | |
| 10 | Darren Diserens | 31.00 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Karl Tacito | 100.77 | |
| 2 | Pierre-maël Rio | 81.50 | |
| 3 | Michael Smits | 58.52 | |
| 4 | Darren Diserens | 46.09 | |
| 5 | Richard Hobson | 40.50 | |
| 6 | Ludovic Mamet | 34.59 | |
| 7 | Piotr F | 33.23 | |
| 8 | Matthias Flurschütz | 27.96 | |
| 9 | Jonah Lepak | 21.65 | |
| 10 | Wesley Deleye | 21.35 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 22.11 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Darren Diserens | 17.61 | |
| 4 | Michael George | 17.27 | |
| 5 | Michael Smits | 15.55 | |
| 6 | Matthias Flurschütz | 13.34 | |
| 7 | Ludovic Mamet | 12.23 | |
| 8 | Wesley Deleye | 11.29 | |
| 9 | Piotr F | 11.21 | |
| 10 | Jonah Lepak | 9.88 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 28.80 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Michael George | 21.75 | |
| 4 | Darren Diserens | 21.38 | |
| 5 | Michiel Steur | 19.71 | |
| 6 | Piotr F | 18.72 | |
| 7 | Matthias Flurschütz | 18.60 | |
| 8 | ale Maggi Baesso | 18.43 | |
| 9 | Wesley Deleye | 18.29 | |
| 10 | Jonah Lepak | 14.49 |




