Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
6.12
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | David Williams | 31.45 | |
| 3 | Richard Hobson | 31.40 | |
| 4 | Hugo Babilon | 31.09 | |
| 5 | Wesley Deleye | 30.98 | |
| 6 | Anthony Rebours | 30.50 | |
| 7 | Darren Diserens | 30.34 | |
| 8 | Tuan Lam | 29.76 | |
| 9 | Rod Dickinson | 29.37 | |
| 10 | Fin Bernie | 29.02 |
Top 10 Rankings - June
Delta 1-10:
8.78
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | David Williams | 31.45 | |
| 2 | Richard Hobson | 31.40 | |
| 3 | Anthony Rebours | 30.50 | |
| 4 | Wesley Deleye | 30.01 | |
| 5 | Rod Dickinson | 28.62 | |
| 6 | Michael Smits | 28.47 | |
| 7 | Lars Schneider | 28.45 | |
| 8 | Reinoud Stoel | 26.93 | |
| 9 | Nils L | 24.15 | |
| 10 | Olivier Flamon | 22.67 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | PierreAdam PierreAdam | 34.24 | |
| 3 | Michiel Steur | 32.28 | |
| 4 | David Williams | 31.45 | |
| 5 | Wesley Deleye | 30.98 | |
| 6 | Luka Pozar | 30.62 | |
| 7 | Darren Diserens | 30.34 | |
| 8 | Tuan Lam | 29.76 | |
| 9 | Marcin Rosolinski | 28.89 | |
| 10 | Lars Schneider | 28.45 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Reinoud Stoel | 26.93 | |
| 2 | David Williams | 31.45 | |
| 3 | Richard Hobson | 31.40 | |
| 4 | Michael Smits | 28.47 | |
| 5 | Nils L | 24.15 | |
| 6 | Tomasz Scibek | 16.33 | |
| 7 | Luka Pozar | 30.62 | |
| 8 | Jim Crossley | 27.30 | |
| 9 | WojtekWojtek Wojdyla | 26.67 | |
| 10 | Julian Hoekstra | 14.48 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 354.53 | |
| 2 | Karl Tacito | 201.66 | |
| 3 | Michael Smits | 105.23 | |
| 4 | Marcin Rosolinski | 102.74 | |
| 5 | Richard Hobson | 101.91 | |
| 6 | Moritz Bock | 101.31 | |
| 7 | Andres Frontera | 71.13 | |
| 8 | Michael Maguire | 70.09 | |
| 9 | Wesley Deleye | 68.52 | |
| 10 | Tuan Lam | 67.63 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 24.10 | |
| 2 | Karl Tacito | 23.36 | |
| 3 | Tuan Lam | 22.33 | |
| 4 | Michiel Steur | 19.91 | |
| 5 | Luka Pozar | 19.90 | |
| 6 | Alice Read | 19.30 | |
| 7 | Marcin Rosolinski | 18.70 | |
| 8 | Moritz Bock | 18.00 | |
| 9 | Wesley Deleye | 17.77 | |
| 10 | Darren Diserens | 17.61 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 31.93 | |
| 2 | Karl Tacito | 27.98 | |
| 3 | Tuan Lam | 26.88 | |
| 4 | Darren Diserens | 25.14 | |
| 5 | Michiel Steur | 25.12 | |
| 6 | Piotr F | 24.61 | |
| 7 | Luka Pozar | 24.37 | |
| 8 | David Williams | 24.12 | |
| 9 | Moritz Bock | 22.53 | |
| 10 | Andrea Annoe | 21.68 |
