6,188
Sessions posted all time
412
Sessions posted this year
8
Sessions posted today
Sessions posted all time
6,188
Sessions posted this year
412
Sessions posted today
8



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Christophe le Guennic | 22.63 | |
| 2 | Simon Chippington | 18.24 | |
| 3 | Boris Fagnart | 21.55 | |
| 4 | Benjamin de Bie | 18.11 | |
| 5 | Pierre-maël Rio | 29.85 | |
| 6 | John Noble | 13.97 | |
| 7 | John Noble | 9.24 | |
| 8 | David Williams | 26.70 | |
| 9 | Bernd Jahn | 21.94 | |
| 10 | Benjamin de Bie | 16.44 | |
| 11 | Tuan Lam | 29.45 | |
| 12 | Tuan Lam | 29.55 | |
| 13 | John Noble | 11.90 | |
| 14 | John Noble | 12.41 | |
| 15 | Moritz Bock | 27.86 | |
| 16 | Frank Heinen | 14.02 | |
| 17 | Michael Smits | 27.41 | |
| 18 | Marcin Rosolinski | 27.01 | |
| 19 | Ludovic Mamet | 19.49 | |
| 20 | Tuan Lam | 28.01 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
6.25
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Richard Hobson | 31.32 | |
| 3 | Hugo Babilon | 31.09 | |
| 4 | Wesley Deleye | 30.98 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Darren Diserens | 30.34 | |
| 7 | Tuan Lam | 29.76 | |
| 8 | Anthony Rebours | 29.27 | |
| 9 | Fin Bernie | 29.02 | |
| 10 | Andrew Collenette | 28.89 |
Top 10 Rankings - April
Delta 1-10:
5.53
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 32.98 | |
| 2 | Richard Hobson | 31.32 | |
| 3 | Darren Diserens | 30.34 | |
| 4 | Wesley Deleye | 30.33 | |
| 5 | Pierre-maël Rio | 29.85 | |
| 6 | Tuan Lam | 29.55 | |
| 7 | Andrew Collenette | 28.89 | |
| 8 | Marcin Rosolinski | 28.03 | |
| 9 | Moritz Bock | 27.86 | |
| 10 | Lars Schneider | 27.45 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Richard Hobson | 31.32 | |
| 4 | Wesley Deleye | 30.98 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Darren Diserens | 30.34 | |
| 7 | Tuan Lam | 29.76 | |
| 8 | Gregor Pisanec | 28.71 | |
| 9 | Marcin Rosolinski | 28.03 | |
| 10 | Moritz Bock | 27.86 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Christophe le Guennic | 22.63 | |
| 2 | Moritz Bock | 27.86 | |
| 3 | Marcin Rosolinski | 28.03 | |
| 4 | Sander van Oost | 22.58 | |
| 5 | Richard Hobson | 31.32 | |
| 6 | WojtekWojtek Wojdyla | 22.16 | |
| 7 | Andrew Collenette | 28.89 | |
| 8 | Wubbo Roelfsema | 26.08 | |
| 9 | Keith Gorman | 11.17 | |
| 10 | Michael Maguire | 24.90 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Michael Smits | 105.23 | |
| 3 | Karl Tacito | 100.77 | |
| 4 | Alice Read | 76.80 | |
| 5 | Michael Maguire | 70.09 | |
| 6 | Wesley Deleye | 68.52 | |
| 7 | Tuan Lam | 67.63 | |
| 8 | Matthias L | 66.30 | |
| 9 | Piotr F | 64.81 | |
| 10 | Gregor Pisanec | 54.45 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Tuan Lam | 22.33 | |
| 3 | Karl Tacito | 19.42 | |
| 4 | Alice Read | 19.30 | |
| 5 | Marcin Rosolinski | 18.01 | |
| 6 | Moritz Bock | 18.00 | |
| 7 | Michael Smits | 17.62 | |
| 8 | Darren Diserens | 17.61 | |
| 9 | Wesley Deleye | 17.13 | |
| 10 | Gregor Pisanec | 16.34 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 29.61 | |
| 2 | Tuan Lam | 26.88 | |
| 3 | Karl Tacito | 26.74 | |
| 4 | Piotr F | 24.61 | |
| 5 | Michiel Steur | 24.58 | |
| 6 | Alice Read | 22.53 | |
| 7 | Moritz Bock | 22.05 | |
| 8 | Andrea Annoe | 21.68 | |
| 9 | Darren Diserens | 21.38 | |
| 10 | Gregor Pisanec | 21.26 |




