5,888
Sessions posted all time
123
Sessions posted this year
2
Sessions posted today
Sessions posted all time
5,888
Sessions posted this year
123
Sessions posted today
2



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michiel Steur | 28.16 | |
| 2 | Michael Smits | 16.29 | |
| 3 | Pierre-maël Rio | 29.80 | |
| 4 | Benjamin de Bie | 14.47 | |
| 5 | Matthias Flurschütz | 20.35 | |
| 6 | Matthias Flurschütz | 23.64 | |
| 7 | Michiel Steur | 25.34 | |
| 8 | Michael Smits | 23.24 | |
| 9 | Nick Teo | 20.90 | |
| 10 | PierreAdam PierreAdam | 32.03 | |
| 11 | Anthony Rebours | 27.34 | |
| 12 | Wesley Deleye | 28.17 | |
| 13 | Benjamin de Bie | 15.03 | |
| 14 | Michael Maguire | 22.11 | |
| 15 | Ludovic Mamet | 12.47 | |
| 16 | Ludovic Mamet | 7.14 | |
| 17 | Ludovic Mamet | 16.50 | |
| 18 | Boris Fagnart | 20.97 | |
| 19 | Ludovic Mamet | 14.83 | |
| 20 | Moritz Bock | 23.36 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
9.87
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Anthony Rebours | 29.27 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Michiel Steur | 28.16 | |
| 6 | Denis Gordo | 27.94 | |
| 7 | Rod Dickinson | 27.25 | |
| 8 | Richard Hobson | 27.16 | |
| 9 | Tuan Lam | 26.95 | |
| 10 | Michael George | 25.27 |
Top 10 Rankings - February
Delta 1-10:
7.89
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Pierre-maël Rio | 33.01 | |
| 4 | Alain LIU SING | 32.14 | |
| 5 | PierreAdam PierreAdam | 32.03 | |
| 6 | Wesley Deleye | 28.17 | |
| 7 | Michiel Steur | 28.16 | |
| 8 | Denis Gordo | 27.69 | |
| 9 | Anthony Rebours | 27.34 | |
| 10 | Rod Dickinson | 27.25 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Darren Diserens | 28.86 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Michiel Steur | 28.16 | |
| 6 | Denis Gordo | 27.94 | |
| 7 | ale Maggi Baesso | 24.28 | |
| 8 | Piotr F | 23.74 | |
| 9 | Matthias Flurschütz | 23.64 | |
| 10 | Ludovic Mamet | 20.44 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Matthias Flurschütz | 23.64 | |
| 2 | PierreAdam PierreAdam | 32.03 | |
| 3 | Alain LIU SING | 32.14 | |
| 4 | Karl Tacito | 35.14 | |
| 5 | Etienne Maugard LWK | 33.98 | |
| 6 | David Mobbs | 14.90 | |
| 7 | ale Maggi Baesso | 24.28 | |
| 8 | Ludovic Mamet | 20.44 | |
| 9 | Boris Fagnart | 23.60 | |
| 10 | Darren Diserens | 31.00 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 58.52 | |
| 4 | Darren Diserens | 46.09 | |
| 5 | Richard Hobson | 40.50 | |
| 6 | Ludovic Mamet | 34.59 | |
| 7 | Piotr F | 33.23 | |
| 8 | Matthias Flurschütz | 27.96 | |
| 9 | Jonah Lepak | 21.65 | |
| 10 | Wesley Deleye | 21.35 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Darren Diserens | 17.61 | |
| 4 | Michael George | 17.27 | |
| 5 | Michiel Steur | 16.97 | |
| 6 | Matthias Flurschütz | 13.34 | |
| 7 | Ludovic Mamet | 12.23 | |
| 8 | Wesley Deleye | 11.29 | |
| 9 | Piotr F | 11.21 | |
| 10 | Jonah Lepak | 9.88 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 28.80 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Michiel Steur | 24.58 | |
| 4 | Michael George | 21.75 | |
| 5 | Darren Diserens | 21.38 | |
| 6 | Piotr F | 18.72 | |
| 7 | Matthias Flurschütz | 18.60 | |
| 8 | ale Maggi Baesso | 18.43 | |
| 9 | Wesley Deleye | 18.29 | |
| 10 | Jonah Lepak | 14.49 |



