6,141
Sessions posted all time
366
Sessions posted this year
5
Sessions posted today
Sessions posted all time
6,141
Sessions posted this year
366
Sessions posted today
5



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ralph Kruse | 26.07 | |
| 2 | Wesley Deleye | 28.86 | |
| 3 | David Williams | 27.10 | |
| 4 | Marcin Rosolinski | 26.04 | |
| 5 | Benjamin de Bie | 20.27 | |
| 6 | WojtekWojtek Wojdyla | 22.16 | |
| 7 | Boris Fagnart | 21.60 | |
| 8 | Richard Hobson | 31.22 | |
| 9 | Michael Smits | 23.97 | |
| 10 | Andrew Collenette | 28.89 | |
| 11 | Wesley Deleye | 30.33 | |
| 12 | David Williams | 22.24 | |
| 13 | Torbjørn W Fossestøl | 21.44 | |
| 14 | Theo Ruys | 20.99 | |
| 15 | Michael Smits | 26.50 | |
| 16 | Boris Fagnart | 21.11 | |
| 17 | John Noble | 13.10 | |
| 18 | Boris Fagnart | 19.60 | |
| 19 | Gregor Pisanec | 27.53 | |
| 20 | John Noble | 13.30 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
6.43
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Richard Hobson | 31.22 | |
| 3 | Hugo Babilon | 31.09 | |
| 4 | Wesley Deleye | 30.98 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Tuan Lam | 29.76 | |
| 7 | Anthony Rebours | 29.27 | |
| 8 | Fin Bernie | 29.02 | |
| 9 | Andrew Collenette | 28.89 | |
| 10 | Gregor Pisanec | 28.71 |
Top 10 Rankings - April
Delta 1-10:
9.78
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Richard Hobson | 31.22 | |
| 2 | Wesley Deleye | 30.33 | |
| 3 | Andrew Collenette | 28.89 | |
| 4 | David Williams | 27.10 | |
| 5 | Michael Smits | 26.50 | |
| 6 | Ralph Kruse | 26.07 | |
| 7 | Marcin Rosolinski | 26.04 | |
| 8 | WojtekWojtek Wojdyla | 22.16 | |
| 9 | Boris Fagnart | 21.60 | |
| 10 | Torbjørn W Fossestøl | 21.44 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Richard Hobson | 31.22 | |
| 4 | Wesley Deleye | 30.98 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Darren Diserens | 28.86 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Ralph Kruse | 27.84 | |
| 9 | Piotr F | 26.69 | |
| 10 | Torbjørn W Fossestøl | 24.36 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | WojtekWojtek Wojdyla | 22.16 | |
| 2 | Andrew Collenette | 28.89 | |
| 3 | Wubbo Roelfsema | 26.08 | |
| 4 | Keith Gorman | 11.17 | |
| 5 | Michael Maguire | 24.90 | |
| 6 | David Williams | 30.74 | |
| 7 | Tuan Lam | 29.76 | |
| 8 | Joost aarts | 21.89 | |
| 9 | Torbjørn W Fossestøl | 24.36 | |
| 10 | Raul (KARA Boards) | 27.11 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 93.89 | |
| 4 | Alice Read | 76.80 | |
| 5 | Michael Maguire | 70.09 | |
| 6 | Wesley Deleye | 68.52 | |
| 7 | Matthias L | 66.30 | |
| 8 | Piotr F | 64.81 | |
| 9 | Gregor Pisanec | 54.45 | |
| 10 | Andrea Annoe | 50.62 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Alice Read | 19.30 | |
| 4 | Marcin Rosolinski | 18.01 | |
| 5 | Darren Diserens | 17.61 | |
| 6 | Michael Smits | 17.40 | |
| 7 | Wesley Deleye | 17.13 | |
| 8 | Moritz Bock | 16.66 | |
| 9 | Gregor Pisanec | 16.34 | |
| 10 | Andrea Annoe | 14.44 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 29.61 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Piotr F | 24.61 | |
| 4 | Michiel Steur | 24.58 | |
| 5 | Alice Read | 22.53 | |
| 6 | Andrea Annoe | 21.68 | |
| 7 | Darren Diserens | 21.38 | |
| 8 | Gregor Pisanec | 21.26 | |
| 9 | Wesley Deleye | 21.14 | |
| 10 | Lars Schneider | 21.03 |




