6,105
Sessions posted all time
331
Sessions posted this year
8
Sessions posted today
Sessions posted all time
6,105
Sessions posted this year
331
Sessions posted today
8



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Theo Ruys | 20.73 | |
| 2 | Piotr F | 22.74 | |
| 3 | Gregor Pisanec | 26.05 | |
| 4 | Reinoud Stoel | 15.45 | |
| 5 | David Williams | 30.74 | |
| 6 | Reinoud Stoel | 26.06 | |
| 7 | Michael Smits | 25.82 | |
| 8 | Michiel Steur | 29.49 | |
| 9 | Bernd Jahn | 20.63 | |
| 10 | John Noble | 11.56 | |
| 11 | Olivier Flamon | 22.20 | |
| 12 | John Noble | 11.96 | |
| 13 | John Noble | 11.92 | |
| 14 | Michiel Steur | 28.60 | |
| 15 | Pierre-maël Rio | 31.24 | |
| 16 | Tuan Lam | 29.76 | |
| 17 | Joost aarts | 21.89 | |
| 18 | Wesley Deleye | 28.56 | |
| 19 | Piotr F | 24.07 | |
| 20 | ale Maggi Baesso | 22.25 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.20
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Michiel Steur | 30.66 | |
| 4 | Wesley Deleye | 30.61 | |
| 5 | Tuan Lam | 29.76 | |
| 6 | Anthony Rebours | 29.27 | |
| 7 | Fin Bernie | 29.02 | |
| 8 | Gregor Pisanec | 28.71 | |
| 9 | Rod Dickinson | 28.33 | |
| 10 | Denis Gordo | 27.94 |
Top 10 Rankings - March
Delta 1-10:
5.70
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 33.55 | |
| 2 | Pierre-maël Rio | 31.58 | |
| 3 | David Williams | 30.74 | |
| 4 | Michiel Steur | 30.66 | |
| 5 | Wesley Deleye | 30.43 | |
| 6 | Tuan Lam | 29.76 | |
| 7 | Fin Bernie | 29.02 | |
| 8 | Gregor Pisanec | 28.71 | |
| 9 | Rod Dickinson | 28.33 | |
| 10 | Anthony Rebours | 27.85 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | David Williams | 30.74 | |
| 4 | Michiel Steur | 30.66 | |
| 5 | Wesley Deleye | 30.61 | |
| 6 | Darren Diserens | 28.86 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Ralph Kruse | 27.84 | |
| 9 | Piotr F | 26.69 | |
| 10 | Torbjørn W Fossestøl | 24.36 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | David Williams | 30.74 | |
| 2 | Tuan Lam | 29.76 | |
| 3 | Joost aarts | 21.89 | |
| 4 | Torbjørn W Fossestøl | 24.36 | |
| 5 | Raul (KARA Boards) | 27.11 | |
| 6 | Ralph Kruse | 27.84 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Michiel Steur | 30.66 | |
| 9 | Sander van Oost | 19.69 | |
| 10 | PierreAdam PierreAdam | 33.55 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 93.89 | |
| 4 | Alice Read | 76.80 | |
| 5 | Wesley Deleye | 68.52 | |
| 6 | Matthias L | 66.30 | |
| 7 | Piotr F | 64.81 | |
| 8 | Gregor Pisanec | 54.45 | |
| 9 | Andrea Annoe | 50.62 | |
| 10 | Darren Diserens | 46.09 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Alice Read | 19.30 | |
| 4 | Darren Diserens | 17.61 | |
| 5 | Michael Smits | 17.40 | |
| 6 | Moritz Bock | 16.66 | |
| 7 | Wesley Deleye | 16.19 | |
| 8 | Piotr F | 16.13 | |
| 9 | Gregor Pisanec | 15.17 | |
| 10 | Andrea Annoe | 14.44 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 29.20 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Piotr F | 24.61 | |
| 4 | Michiel Steur | 24.58 | |
| 5 | Alice Read | 22.53 | |
| 6 | Andrea Annoe | 21.68 | |
| 7 | Darren Diserens | 21.38 | |
| 8 | Gregor Pisanec | 21.26 | |
| 9 | Lars Schneider | 21.03 | |
| 10 | Scott Seale | 20.69 |




