6,089
Sessions posted all time
316
Sessions posted this year
3
Sessions posted today
Sessions posted all time
6,089
Sessions posted this year
316
Sessions posted today
3



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Torbjørn W Fossestøl | 24.36 | |
| 2 | Torbjørn W Fossestøl | 24.28 | |
| 3 | Moritz Bock | 23.53 | |
| 4 | John Noble | 12.30 | |
| 5 | John Noble | 13.20 | |
| 6 | John Noble | 13.76 | |
| 7 | Michael Maguire | 20.25 | |
| 8 | Sander van Oost | 1.36 | |
| 9 | Raul (KARA Boards) | 27.11 | |
| 10 | John Noble | 12.32 | |
| 11 | John Noble | 12.39 | |
| 12 | John Noble | 12.71 | |
| 13 | Bernd Jahn | 15.47 | |
| 14 | Boris Fagnart | 21.30 | |
| 15 | Pierre-maël Rio | 31.58 | |
| 16 | Benjamin de Bie | 16.34 | |
| 17 | John Noble | 13.19 | |
| 18 | John Noble | 13.53 | |
| 19 | Bernd Jahn | 20.42 | |
| 20 | Michael Smits | 22.41 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.43
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Michiel Steur | 30.66 | |
| 4 | Wesley Deleye | 30.61 | |
| 5 | Anthony Rebours | 29.27 | |
| 6 | Fin Bernie | 29.02 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Rod Dickinson | 28.33 | |
| 9 | Denis Gordo | 27.94 | |
| 10 | Lars Schneider | 27.71 |
Top 10 Rankings - March
Delta 1-10:
5.71
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 33.55 | |
| 2 | Pierre-maël Rio | 31.58 | |
| 3 | Michiel Steur | 30.66 | |
| 4 | Wesley Deleye | 30.43 | |
| 5 | Tuan Lam | 29.14 | |
| 6 | Fin Bernie | 29.02 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Rod Dickinson | 28.33 | |
| 9 | Anthony Rebours | 27.85 | |
| 10 | Ralph Kruse | 27.84 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Michiel Steur | 30.66 | |
| 4 | Wesley Deleye | 30.61 | |
| 5 | Fin Bernie | 29.02 | |
| 6 | Darren Diserens | 28.86 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Ralph Kruse | 27.84 | |
| 9 | Piotr F | 26.69 | |
| 10 | Torbjørn W Fossestøl | 24.36 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Torbjørn W Fossestøl | 24.36 | |
| 2 | Raul (KARA Boards) | 27.11 | |
| 3 | Ralph Kruse | 27.84 | |
| 4 | Gregor Pisanec | 28.71 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Sander van Oost | 19.69 | |
| 7 | Tuan Lam | 29.14 | |
| 8 | PierreAdam PierreAdam | 33.55 | |
| 9 | Andrew Collenette | 27.37 | |
| 10 | Benjámin Molnár | 21.80 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 93.89 | |
| 4 | Alice Read | 76.80 | |
| 5 | Matthias Flurschütz | 72.67 | |
| 6 | Wesley Deleye | 68.52 | |
| 7 | Piotr F | 64.81 | |
| 8 | Andrea Annoe | 50.62 | |
| 9 | Darren Diserens | 46.09 | |
| 10 | Scott Seale | 37.88 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Alice Read | 19.30 | |
| 4 | Matthias Flurschütz | 18.15 | |
| 5 | Darren Diserens | 17.61 | |
| 6 | Michael Smits | 17.40 | |
| 7 | Wesley Deleye | 16.19 | |
| 8 | Piotr F | 16.13 | |
| 9 | Gregor Pisanec | 15.17 | |
| 10 | Andrea Annoe | 14.44 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 29.20 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Piotr F | 24.61 | |
| 4 | Michiel Steur | 24.58 | |
| 5 | Alice Read | 22.53 | |
| 6 | Andrea Annoe | 21.68 | |
| 7 | Darren Diserens | 21.38 | |
| 8 | Gregor Pisanec | 21.26 | |
| 9 | Lars Schneider | 21.03 | |
| 10 | Scott Seale | 20.69 |




