Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
5.84
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre Schmitz | 36.34 | |
| 2 | Karl Tacito | 35.14 | |
| 3 | David Williams | 33.06 | |
| 4 | Richard Hobson | 32.34 | |
| 5 | Alain LIU SING | 32.14 | |
| 6 | Hugo Babilon | 31.09 | |
| 7 | Wesley Deleye | 30.98 | |
| 8 | George Crossley | 30.75 | |
| 9 | Jim Crossley | 30.75 | |
| 10 | Anthony Rebours | 30.50 |
Top 10 Rankings - August
Delta 1-10:
7.63
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | David Williams | 32.37 | |
| 2 | Michiel Steur | 30.72 | |
| 3 | Jean-Philippe Cuer | 29.24 | |
| 4 | Anthony Rebours | 29.15 | |
| 5 | Michael Smits | 29.13 | |
| 6 | Wesley Deleye | 28.86 | |
| 7 | WojtekWojtek Wojdyla | 26.73 | |
| 8 | Ralph Kruse | 25.32 | |
| 9 | Corentin Bohl | 25.15 | |
| 10 | Boris Fagnart | 24.74 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre Schmitz | 36.34 | |
| 2 | Karl Tacito | 35.14 | |
| 3 | David Williams | 33.06 | |
| 4 | Michiel Steur | 32.28 | |
| 5 | Wesley Deleye | 30.98 | |
| 6 | Luka Pozar | 30.62 | |
| 7 | Darren Diserens | 30.34 | |
| 8 | Lars Schneider | 30.07 | |
| 9 | Tuan Lam | 29.76 | |
| 10 | Jean-Philippe Cuer | 29.24 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Toomas Kasenurm | 17.37 | |
| 2 | Lisanna Kasenurm | 16.29 | |
| 3 | Magda Zwolinska | 18.10 | |
| 4 | Jaan Kiilmann | 20.82 | |
| 5 | Julian Hoekstra | 16.33 | |
| 6 | Michael Schlechtweg | 8.64 | |
| 7 | Bas Hulsbergen | 13.23 | |
| 8 | Casper van Schaardenburg | 19.93 | |
| 9 | Bas Keijsers | 19.29 | |
| 10 | Michael Smits | 29.13 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 354.53 | |
| 2 | Karl Tacito | 201.66 | |
| 3 | WojtekWojtek Wojdyla | 116.85 | |
| 4 | Michael Smits | 105.23 | |
| 5 | Moritz Bock | 102.15 | |
| 6 | Richard Hobson | 101.91 | |
| 7 | Wesley Deleye | 77.93 | |
| 8 | Andres Frontera | 71.13 | |
| 9 | Michael Maguire | 70.09 | |
| 10 | Tuan Lam | 67.63 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 24.10 | |
| 2 | Michiel Steur | 23.82 | |
| 3 | Karl Tacito | 23.36 | |
| 4 | Tuan Lam | 22.33 | |
| 5 | Jean-Philippe Cuer | 20.67 | |
| 6 | Luka Pozar | 19.90 | |
| 7 | Moritz Bock | 19.59 | |
| 8 | Wesley Deleye | 19.57 | |
| 9 | Alice Read | 19.30 | |
| 10 | Marcin Rosolinski | 18.70 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre Schmitz | 33.08 | |
| 2 | Karl Tacito | 30.36 | |
| 3 | Michiel Steur | 27.16 | |
| 4 | Tuan Lam | 26.88 | |
| 5 | Jean-Philippe Cuer | 26.67 | |
| 6 | Darren Diserens | 25.14 | |
| 7 | Piotr F | 24.61 | |
| 8 | Luka Pozar | 24.37 | |
| 9 | Fin Bernie | 24.20 | |
| 10 | Van hoydonck Jeroen | 24.04 |
