6,171
Sessions posted all time
395
Sessions posted this year
4
Sessions posted today
Sessions posted all time
6,171
Sessions posted this year
395
Sessions posted today
4



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Frank Heinen | 14.02 | |
| 2 | Michael Smits | 27.41 | |
| 3 | Marcin Rosolinski | 27.01 | |
| 4 | Ludovic Mamet | 19.49 | |
| 5 | Marc van Beckhoven | 13.58 | |
| 6 | Benjamin de Bie | 19.25 | |
| 7 | Marc van Beckhoven | 13.20 | |
| 8 | John Noble | 12.73 | |
| 9 | Wubbo Roelfsema | 21.70 | |
| 10 | Wesley Deleye | 28.06 | |
| 11 | Marcin Rosolinski | 28.03 | |
| 12 | Michael Smits | 24.47 | |
| 13 | Reinoud Stoel | 26.46 | |
| 14 | Sander van Oost | 22.56 | |
| 15 | Lars Schneider | 27.45 | |
| 16 | Darren Diserens | 30.34 | |
| 17 | Marc van Beckhoven | 13.68 | |
| 18 | Sander van Oost | 22.58 | |
| 19 | PierreAdam PierreAdam | 32.98 | |
| 20 | Andreas Müller | 10.74 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
6.25
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Richard Hobson | 31.32 | |
| 3 | Hugo Babilon | 31.09 | |
| 4 | Wesley Deleye | 30.98 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Darren Diserens | 30.34 | |
| 7 | Tuan Lam | 29.76 | |
| 8 | Anthony Rebours | 29.27 | |
| 9 | Fin Bernie | 29.02 | |
| 10 | Andrew Collenette | 28.89 |
Top 10 Rankings - April
Delta 1-10:
6.52
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 32.98 | |
| 2 | Richard Hobson | 31.32 | |
| 3 | Darren Diserens | 30.34 | |
| 4 | Wesley Deleye | 30.33 | |
| 5 | Andrew Collenette | 28.89 | |
| 6 | Marcin Rosolinski | 28.03 | |
| 7 | Lars Schneider | 27.45 | |
| 8 | Michael Smits | 27.41 | |
| 9 | David Williams | 27.10 | |
| 10 | Reinoud Stoel | 26.46 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Richard Hobson | 31.32 | |
| 4 | Wesley Deleye | 30.98 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Darren Diserens | 30.34 | |
| 7 | Tuan Lam | 29.76 | |
| 8 | Gregor Pisanec | 28.71 | |
| 9 | Marcin Rosolinski | 28.03 | |
| 10 | Ralph Kruse | 27.84 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marcin Rosolinski | 28.03 | |
| 2 | Sander van Oost | 22.58 | |
| 3 | Richard Hobson | 31.32 | |
| 4 | WojtekWojtek Wojdyla | 22.16 | |
| 5 | Andrew Collenette | 28.89 | |
| 6 | Wubbo Roelfsema | 26.08 | |
| 7 | Keith Gorman | 11.17 | |
| 8 | Michael Maguire | 24.90 | |
| 9 | David Williams | 30.74 | |
| 10 | Tuan Lam | 29.76 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Michael Smits | 105.23 | |
| 3 | Karl Tacito | 100.77 | |
| 4 | Alice Read | 76.80 | |
| 5 | Michael Maguire | 70.09 | |
| 6 | Wesley Deleye | 68.52 | |
| 7 | Matthias L | 66.30 | |
| 8 | Piotr F | 64.81 | |
| 9 | Gregor Pisanec | 54.45 | |
| 10 | Andrea Annoe | 50.62 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Tuan Lam | 19.54 | |
| 3 | Karl Tacito | 19.42 | |
| 4 | Alice Read | 19.30 | |
| 5 | Marcin Rosolinski | 18.01 | |
| 6 | Michael Smits | 17.62 | |
| 7 | Darren Diserens | 17.61 | |
| 8 | Wesley Deleye | 17.13 | |
| 9 | Moritz Bock | 16.66 | |
| 10 | Gregor Pisanec | 16.34 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 29.61 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Tuan Lam | 25.72 | |
| 4 | Piotr F | 24.61 | |
| 5 | Michiel Steur | 24.58 | |
| 6 | Alice Read | 22.53 | |
| 7 | Andrea Annoe | 21.68 | |
| 8 | Darren Diserens | 21.38 | |
| 9 | Gregor Pisanec | 21.26 | |
| 10 | Wesley Deleye | 21.14 |




