5,828
Sessions posted all time
65
Sessions posted this year
4
Sessions posted today
Sessions posted all time
5,828
Sessions posted this year
65
Sessions posted today
4



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 31.15 | |
| 2 | Pierre-maël Riio | 31.55 | |
| 3 | Michael Maguire | 22.31 | |
| 4 | Karl Tacito | 33.22 | |
| 5 | Alain LIU SING | 30.49 | |
| 6 | Richard Hobson | 27.16 | |
| 7 | Richard Hobson | 25.23 | |
| 8 | Richard Hobson | 25.23 | |
| 9 | Richard Hobson | 25.23 | |
| 10 | Ludovic Mamet | 14.23 | |
| 11 | Boris Fagnart | 22.66 | |
| 12 | Pierre-maël Riio | 30.81 | |
| 13 | Michael Smits | 23.14 | |
| 14 | Michael Maguire | 24.79 | |
| 15 | Boris Fagnart | 20.90 | |
| 16 | Michael Maguire | 21.97 | |
| 17 | Karl Tacito | 31.46 | |
| 18 | Michael Maguire | 19.79 | |
| 19 | Karl Tacito | 31.25 | |
| 20 | Michael Maguire | 22.10 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
12.95
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 33.22 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Anthony Rebours | 29.27 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Denis Gordo | 27.94 | |
| 6 | Richard Hobson | 27.16 | |
| 7 | Tuan Lam | 26.95 | |
| 8 | Boris Fagnart | 23.60 | |
| 9 | Reinoud Stoel | 23.57 | |
| 10 | Nick Teo | 20.27 |
Top 10 Rankings - January
Delta 1-10:
5.28
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 33.22 | |
| 2 | Etienne Maugard LWK | 32.60 | |
| 3 | Pierre-maël Riio | 31.55 | |
| 4 | PierreAdam PierreAdam | 31.15 | |
| 5 | Hugo Babilon | 31.09 | |
| 6 | Alain LIU SING | 30.49 | |
| 7 | Anthony Rebours | 29.27 | |
| 8 | Darren Diserens | 28.86 | |
| 9 | Wesley Deleye | 28.74 | |
| 10 | Denis Gordo | 27.94 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 33.22 | |
| 2 | Etienne Maugard LWK | 32.60 | |
| 3 | Darren Diserens | 28.86 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Denis Gordo | 27.94 | |
| 6 | Piotr F | 23.74 | |
| 7 | Reinoud Stoel | 23.57 | |
| 8 | Ludovic Mamet | 20.44 | |
| 9 | John Noble | 15.38 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ludovic Mamet | 20.44 | |
| 2 | Boris Fagnart | 23.60 | |
| 3 | Darren Diserens | 31.00 | |
| 4 | Matthias L | 20.23 | |
| 5 | Etienne Maugard LWK | 33.57 | |
| 6 | Kai Mäkelä | 18.10 | |
| 7 | Michiel Steur | 29.36 | |
| 8 | Michael Maguire | 24.89 | |
| 9 | Heinoa Sanquer | 32.21 | |
| 10 | Marc Roosendaal | 12.50 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 81.50 | |
| 2 | Karl Tacito | 58.26 | |
| 3 | Darren Diserens | 46.09 | |
| 4 | Richard Hobson | 40.50 | |
| 5 | Ludovic Mamet | 34.59 | |
| 6 | Michael Smits | 33.51 | |
| 7 | Piotr F | 33.23 | |
| 8 | Wesley Deleye | 21.35 | |
| 9 | John Noble | 18.87 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 21.90 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Darren Diserens | 17.61 | |
| 4 | Richard Hobson | 16.61 | |
| 5 | Ludovic Mamet | 12.23 | |
| 6 | Reinoud Stoel | 11.71 | |
| 7 | Wesley Deleye | 11.29 | |
| 8 | Piotr F | 11.21 | |
| 9 | John Noble | 7.96 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 28.19 | |
| 2 | Karl Tacito | 25.94 | |
| 3 | Darren Diserens | 21.38 | |
| 4 | Denis Gordo | 18.99 | |
| 5 | Piotr F | 18.72 | |
| 6 | Michael Smits | 17.61 | |
| 7 | Wesley Deleye | 17.18 | |
| 8 | Ludovic Mamet | 14.33 | |
| 9 | John Noble | 11.41 |




