6,119
Sessions posted all time
345
Sessions posted this year
1
Sessions posted today
Sessions posted all time
6,119
Sessions posted this year
345
Sessions posted today
1



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Gregor Pisanec | 27.53 | |
| 2 | Pierre-maël Rio | 31.43 | |
| 3 | Wesley Deleye | 30.98 | |
| 4 | David Williams | 23.99 | |
| 5 | Michiel Steur | 29.45 | |
| 6 | Michael Maguire | 24.54 | |
| 7 | Anthony Rebours | 27.82 | |
| 8 | Reinoud Stoel | 17.18 | |
| 9 | Wubbo Roelfsema | 26.08 | |
| 10 | David Williams | 27.78 | |
| 11 | Piotr F | 25.41 | |
| 12 | Keith Gorman | 11.17 | |
| 13 | Michael Maguire | 24.90 | |
| 14 | Theo Ruys | 20.73 | |
| 15 | Piotr F | 22.74 | |
| 16 | Gregor Pisanec | 26.05 | |
| 17 | Reinoud Stoel | 15.45 | |
| 18 | David Williams | 30.74 | |
| 19 | Reinoud Stoel | 26.06 | |
| 20 | Michael Smits | 25.82 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.20
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Wesley Deleye | 30.98 | |
| 4 | Michiel Steur | 30.66 | |
| 5 | Tuan Lam | 29.76 | |
| 6 | Anthony Rebours | 29.27 | |
| 7 | Fin Bernie | 29.02 | |
| 8 | Gregor Pisanec | 28.71 | |
| 9 | Rod Dickinson | 28.33 | |
| 10 | Denis Gordo | 27.94 |
Top 10 Rankings - March
Delta 1-10:
5.70
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 33.55 | |
| 2 | Pierre-maël Rio | 31.58 | |
| 3 | Wesley Deleye | 30.98 | |
| 4 | David Williams | 30.74 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Tuan Lam | 29.76 | |
| 7 | Fin Bernie | 29.02 | |
| 8 | Gregor Pisanec | 28.71 | |
| 9 | Rod Dickinson | 28.33 | |
| 10 | Anthony Rebours | 27.85 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Wesley Deleye | 30.98 | |
| 4 | David Williams | 30.74 | |
| 5 | Michiel Steur | 30.66 | |
| 6 | Darren Diserens | 28.86 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Ralph Kruse | 27.84 | |
| 9 | Piotr F | 26.69 | |
| 10 | Torbjørn W Fossestøl | 24.36 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wubbo Roelfsema | 26.08 | |
| 2 | Keith Gorman | 11.17 | |
| 3 | Michael Maguire | 24.90 | |
| 4 | David Williams | 30.74 | |
| 5 | Tuan Lam | 29.76 | |
| 6 | Joost aarts | 21.89 | |
| 7 | Torbjørn W Fossestøl | 24.36 | |
| 8 | Raul (KARA Boards) | 27.11 | |
| 9 | Ralph Kruse | 27.84 | |
| 10 | Gregor Pisanec | 28.71 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 93.89 | |
| 4 | Alice Read | 76.80 | |
| 5 | Michael Maguire | 70.09 | |
| 6 | Wesley Deleye | 68.52 | |
| 7 | Matthias L | 66.30 | |
| 8 | Piotr F | 64.81 | |
| 9 | Gregor Pisanec | 54.45 | |
| 10 | Andrea Annoe | 50.62 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Alice Read | 19.30 | |
| 4 | Darren Diserens | 17.61 | |
| 5 | Michael Smits | 17.40 | |
| 6 | Wesley Deleye | 17.13 | |
| 7 | Moritz Bock | 16.66 | |
| 8 | Gregor Pisanec | 16.34 | |
| 9 | Piotr F | 16.13 | |
| 10 | Andrea Annoe | 14.44 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 29.20 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Piotr F | 24.61 | |
| 4 | Michiel Steur | 24.58 | |
| 5 | Alice Read | 22.53 | |
| 6 | Andrea Annoe | 21.68 | |
| 7 | Darren Diserens | 21.38 | |
| 8 | Gregor Pisanec | 21.26 | |
| 9 | Wesley Deleye | 21.14 | |
| 10 | Lars Schneider | 21.03 |




