Session Details
Average speed
35.14 kts (35.54 35.3 35.21 35.06 34.58)
100m
35.82 kts
250m
35.38 kts
500m
34.52 kts
½ hour
21.84 kts
Hour
18.91 kts
Duration
02:41:51
Naut. Mile
26.74 kts
Alpha
22.78 kts
Distance
100.77 km
Wind
4 knots
Gust
4 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 6 | 2 | 0 | 1 | 6 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 3 |
| kts* | 6 | 2 | 0 | 1 | 6 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 3 |
| °C | 26° | 25° | 29° | 29° | 30° | 30° | 31° | 31° | 32° | 32° | 32° | 31° | 30° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 6 | 2 | 0 | 1 | 6 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 3 |
| Gust | 6 | 2 | 0 | 1 | 6 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 3 |
| Degrees | 158° | 0° | 0° | 0° | 270° | 225° | 270° | 270° | 338° | 270° | 315° | 270° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 35.82knots |
BestspotAllTime |
10sec | 35.54knots |
BestspotAllTime |
250 | 35.38knots |
BestspotAllTime |
2sec | 36.16knots |
BestspotAllTime |
500 | 34.52knots |

Karl Tacito