Session Details

Hugo Babilon
Saturday 3 January 2026
Average speed
31.09 kts (31.66 31.15 30.96 30.94 30.75)
100m
31.83 kts
250m
31.47 kts
500m
30.69 kts
½ hour
19.13 kts
Hour
0 kts
Duration
00:42:59
Naut. Mile
26.1 kts
Alpha
21.15 kts
Distance
19.95 km
Wind
10 knots
Gust
20 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 10 |
| kts* | 17 | 19 | 20 | 21 | 21 | 23 | 19 | 24 | 22 |
| °C | 6° | 6° | 8° | 10° | 11° | 11° | 9° | 9° | 7° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 10 |
| Gust | 17 | 19 | 20 | 21 | 21 | 23 | 19 | 24 | 22 |
| Degrees | 315° | 315° | 315° | 315° | 293° | 315° | 293° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.83knots |
BestYear |
100 | 31.83knots |
BestspotAllTime |
10sec | 31.66knots |
BestYear |
10sec | 31.66knots |
BestspotAllTime |
24hour | 10.77knots |