5,788
Sessions posted all time
26
Sessions posted this year
1
Sessions posted today
Sessions posted all time
5,788
Sessions posted this year
26
Sessions posted today
1



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Denis Gordo | 27.94 | |
| 2 | Pierre-maël Riio | 31.27 | |
| 3 | John Noble | 15.38 | |
| 4 | Ludovic Mamet | 20.42 | |
| 5 | Darren Diserens | 28.86 | |
| 6 | Ludovic Mamet | 19.87 | |
| 7 | Tuan Lam | 26.95 | |
| 8 | John Noble | 12.17 | |
| 9 | Anthony Rebours | 29.27 | |
| 10 | Ludovic Mamet | 20.44 | |
| 11 | Ludovic Mamet | 17.22 | |
| 12 | Darren Diserens | 25.75 | |
| 13 | Tuan Lam | 26.74 | |
| 14 | Nick Teo | 19.26 | |
| 15 | Ludovic Mamet | 16.30 | |
| 16 | Ludovic Mamet | 15.62 | |
| 17 | Piotr F | 23.74 | |
| 18 | Boris Fagnart | 23.46 | |
| 19 | Hugo Babilon | 31.09 | |
| 20 | Nick Teo | 20.27 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
-
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Hugo Babilon | 31.09 | |
| 2 | Anthony Rebours | 29.27 | |
| 3 | Wesley Deleye | 28.74 | |
| 4 | Denis Gordo | 27.94 | |
| 5 | Tuan Lam | 26.95 | |
| 6 | Boris Fagnart | 23.60 | |
| 7 | Reinoud Stoel | 23.57 | |
| 8 | Nick Teo | 20.27 | |
| 9 | John Noble | 15.38 |
Top 10 Rankings - January
Delta 1-10:
7.70
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 31.27 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Anthony Rebours | 29.27 | |
| 4 | Darren Diserens | 28.86 | |
| 5 | Wesley Deleye | 28.74 | |
| 6 | Denis Gordo | 27.94 | |
| 7 | Tuan Lam | 26.95 | |
| 8 | Piotr F | 23.74 | |
| 9 | Boris Fagnart | 23.60 | |
| 10 | Reinoud Stoel | 23.57 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 31.27 | |
| 2 | Darren Diserens | 28.86 | |
| 3 | Wesley Deleye | 28.74 | |
| 4 | Denis Gordo | 27.94 | |
| 5 | Piotr F | 23.74 | |
| 6 | Reinoud Stoel | 23.57 | |
| 7 | Ludovic Mamet | 20.44 | |
| 8 | John Noble | 15.38 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ludovic Mamet | 20.44 | |
| 2 | Boris Fagnart | 23.60 | |
| 3 | Darren Diserens | 31.00 | |
| 4 | Matthias L | 20.23 | |
| 5 | Kai Mäkelä | 18.10 | |
| 6 | Michiel Steur | 29.36 | |
| 7 | Michael Maguire | 24.89 | |
| 8 | Marc Roosendaal | 12.50 | |
| 9 | David Williams | 29.20 | |
| 10 | Tuan Lam | 27.86 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 81.50 | |
| 2 | Darren Diserens | 46.09 | |
| 3 | Ludovic Mamet | 34.59 | |
| 4 | Piotr F | 33.23 | |
| 5 | Reinoud Stoel | 28.65 | |
| 6 | Denis Gordo | 23.15 | |
| 7 | Wesley Deleye | 21.35 | |
| 8 | John Noble | 18.87 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 19.88 | |
| 2 | Darren Diserens | 17.61 | |
| 3 | Ludovic Mamet | 12.23 | |
| 4 | Reinoud Stoel | 11.71 | |
| 5 | Wesley Deleye | 11.29 | |
| 6 | Piotr F | 11.21 | |
| 7 | John Noble | 7.13 | |
| 8 | Simon Chippington | 0.54 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 26.78 | |
| 2 | Darren Diserens | 21.38 | |
| 3 | Denis Gordo | 18.99 | |
| 4 | Piotr F | 18.72 | |
| 5 | Wesley Deleye | 17.18 | |
| 6 | Reinoud Stoel | 16.68 | |
| 7 | Ludovic Mamet | 14.33 | |
| 8 | John Noble | 11.41 |




