Session Details
Average speed
35.26 kts (36.14 35.31 35.18 34.86 34.83)
100m
36.27 kts
250m
36.06 kts
500m
35.65 kts
½ hour
14.61 kts
Hour
9.29 kts
Duration
01:11:08
Naut. Mile
33.08 kts
Alpha
22.92 kts
Distance
40.08 km
Wind
16 knots
Gust
26 knots
Direction
WNW ( 293)
1st day at Prince of Speed - La Palme World Record attempt 2026 and 2 world record claimed ( subject to WSSRC ratification) and best performance in the world in GPS
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 16 | 17 | 17 | 18 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 18 | 18 |
| kts* | 26 | 25 | 27 | 27 | 31 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 30 |
| °C | 18° | 20° | 20° | 21° | 22° | 22° | 23° | 23° | 24° | 26° | 24° | 24° | 23° | 22° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 16 | 17 | 17 | 18 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 18 | 18 |
| Gust | 26 | 25 | 27 | 27 | 31 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 30 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 21.64knots |
BestspotAllTime |
24hour | 21.64knots |
BestYear |
24hour | 21.64knots |
BestAllTime |
alpha racing | 22.92knots |
BestspotAllTime |
alpha racing | 22.92knots |

Pierre Schmitz