Session Details
Average speed
24.09 kts (24.32 24.31 24.19 23.88 23.73)
100m
24.38 kts
250m
23.91 kts
500m
22.74 kts
½ hour
14.47 kts
Hour
12.62 kts
Duration
01:14:09
Naut. Mile
18.04 kts
Alpha
14.66 kts
Distance
24.77 km
Wind
9 knots
Gust
16 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 10 | 10 |
| kts* | 17 | 17 | 18 | 21 | 20 | 20 | 22 | 23 | 19 | 21 |
| °C | 11° | 12° | 12° | 13° | 14° | 15° | 17° | 17° | 15° | 14° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 10 | 10 |
| Gust | 17 | 17 | 18 | 21 | 20 | 20 | 22 | 23 | 19 | 21 |
| Degrees | 270° | 315° | 270° | 293° | 270° | 293° | 270° | 270° | 270° | 270° |


Boris Fagnart