Session Details

Shadow Sailor
Saturday 30 May 2026
Average speed
30.75 kts (31.46 31.04 30.92 30.22 30.09)
100m
31.6 kts
250m
30.85 kts
500m
29.1 kts
½ hour
10.95 kts
Hour
0 kts
Duration
00:34:57
Naut. Mile
18.24 kts
Alpha
14.67 kts
Distance
14.26 km
Wind
16 knots
Gust
24 knots
Direction
NE ( 45)
-
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||
| kts | 16 | 15 | 15 | 17 | 18 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 24 |
| kts* | 21 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 27 | 28 | 28 | 28 |
| °C | 21° | 21° | 20° | 21° | 22° | 23° | 23° | 26° | 24° | 25° | 22° | 22° | 23° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 15 | 15 | 17 | 18 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 24 |
| Gust | 21 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 27 | 28 | 28 | 28 |
| Degrees | 23° | 45° | 45° | 45° | 45° | 0° | 23° | 338° | 338° | 315° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 31.46knots |
BestspotAllTime |
10sec | 31.46knots |
BestYear |
10sec | 31.46knots |
BestAllTime |
500 | 29.10knots |
BestspotAllTime |
500 | 29.10knots |