Session Details

David Williams
Sunday 26 July 2026
Average speed
33.06 kts (33.68 33.48 33.23 32.55 32.34)
100m
34.33 kts
250m
33.25 kts
500m
32.67 kts
½ hour
16.04 kts
Hour
14.89 kts
Duration
02:13:51
Naut. Mile
23 kts
Alpha
19.01 kts
Distance
61.95 km
Wind
8 knots
Gust
18 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 8 | 10 | 10 | 18 | 15 | 15 | 18 | 21 | 20 | 20 | 19 | 19 | 19 | 21 | 19 | 17 |
| kts* | 18 | 20 | 19 | 35 | 28 | 28 | 32 | 35 | 33 | 33 | 36 | 35 | 33 | 36 | 33 | 32 |
| °C | 17° | 18° | 19° | 20° | 21° | 21° | 21° | 20° | 21° | 23° | 22° | 21° | 21° | 20° | 19° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 10 | 10 | 18 | 15 | 15 | 18 | 21 | 20 | 20 | 19 | 19 | 19 | 21 | 19 | 17 |
| Gust | 18 | 20 | 19 | 35 | 28 | 28 | 32 | 35 | 33 | 33 | 36 | 35 | 33 | 36 | 33 | 32 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 34.33knots |
BestAllTime |
10sec | 33.68knots |
BestspotAllTime |
10sec | 33.68knots |
BestYear |
10sec | 33.68knots |
BestAllTime |
250 | 33.25knots |