Session Details

Rafferty Read
Friday 18 September 2026
GPS
COROS APEX 2 Pro
Average speed
32.64 kts (33.22 33.07 32.83 32.43 31.67)
100m
33.56 kts
250m
33.02 kts
500m
32.44 kts
½ hour
8.65 kts
Hour
3.52 kts
Duration
00:24:57
Naut. Mile
20.72 kts
Alpha
20.2 kts
Distance
9.94 km
Wind
13 knots
Gust
20 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 11 | 11 | 11 | 11 | 12 | 12 | 15 | 16 | 18 | 20 | 21 | 21 | 21 |
| kts* | 17 | 17 | 19 | 18 | 21 | 21 | 24 | 25 | 28 | 29 | 30 | 30 | 31 |
| °C | 16° | 15° | 16° | 16° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 11 | 11 | 11 | 12 | 12 | 15 | 16 | 18 | 20 | 21 | 21 | 21 |
| Gust | 17 | 17 | 19 | 18 | 21 | 21 | 24 | 25 | 28 | 29 | 30 | 30 | 31 |
| Degrees | 270° | 225° | 270° | 248° | 225° | 248° | 248° | 225° | 248° | 248° | 248° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.56knots |
BestspotAllTime |
100 | 33.56knots |
BestYear |
100 | 33.56knots |
BestAllTime |
10sec | 33.22knots |
BestspotAllTime |
10sec | 33.22knots |
