Session Details

Shadow Sailor
Monday 25 May 2026
Average speed
19.92 kts (20.18 20 19.99 19.79 19.66)
100m
20.17 kts
250m
19.62 kts
500m
18.01 kts
½ hour
13.83 kts
Hour
13.48 kts
Duration
02:55:11
Naut. Mile
14.98 kts
Alpha
14.59 kts
Distance
71.13 km
Wind
9 knots
Gust
14 knots
Direction
ESE ( 113)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 3 | 3 | 3 | 5 | 5 | 6 | 9 | 9 | 10 | 12 | 12 | 12 | 11 | 9 | 7 |
| kts* | 4 | 6 | 6 | 8 | 8 | 8 | 15 | 15 | 18 | 17 | 18 | 18 | 16 | 11 | 9 |
| °C | 19° | 18° | 20° | 22° | 21° | 21° | 24° | 24° | 22° | 23° | 24° | 23° | 23° | 23° | 25° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 3 | 3 | 3 | 5 | 5 | 6 | 9 | 9 | 10 | 12 | 12 | 12 | 11 | 9 | 7 |
| Gust | 4 | 6 | 6 | 8 | 8 | 8 | 15 | 15 | 18 | 17 | 18 | 18 | 16 | 11 | 9 |
| Degrees | 68° | 90° | 90° | 68° | 45° | 45° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 20.17knots |
BestspotAllTime |
100 | 20.17knots |
BestYear |
100 | 20.17knots |
BestAllTime |
10sec | 20.18knots |
BestspotAllTime |
10sec | 20.18knots |