Session Details

Anonymous Sailor
Monday 2 November 2026
Average speed
22.81 kts (23.51 23.14 22.51 22.46 22.42)
100m
23.52 kts
250m
23.17 kts
500m
22.61 kts
½ hour
13.08 kts
Hour
9.67 kts
Duration
01:24:05
Naut. Mile
17.9 kts
Alpha
13.13 kts
Distance
24.48 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 15 | 16 | 12 | 12 | 14 | 13 | 15 | 16 | 13 |
| kts* | 26 | 28 | 23 | 23 | 25 | 24 | 27 | 28 | 23 |
| °C | 12° | 12° | 11° | 11° | 12° | 12° | 12° | 12° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 15 | 16 | 12 | 12 | 14 | 13 | 15 | 16 | 13 |
| Gust | 26 | 28 | 23 | 23 | 25 | 24 | 27 | 28 | 23 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 23.51knots |
BestspotAllTime |
10sec | 23.51knots |
BestYear |
10sec | 23.51knots |
BestAllTime |
24hour | 13.22knots |
BestspotAllTime |
24hour | 13.22knots |