Session Details

Richard Hobson
Sunday 26 July 2026
Average speed
32.34 kts (32.84 32.78 32.47 31.8 31.79)
100m
33.24 kts
250m
32.47 kts
500m
30.83 kts
½ hour
15.22 kts
Hour
13.61 kts
Duration
02:03:52
Naut. Mile
22.46 kts
Alpha
21.3 kts
Distance
70.5 km
Wind
8 knots
Gust
18 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | David Williams | 33.06 | |
| 2 | Richard Hobson | 32.34 | |
| 3 | Richard Hobson | 32.31 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 33.06 | 35.32 | 32.67 | 23.00 | 14.89 | 61.95 | 19.01 | ||
| 2 | Richard Hobson | 32.34 | 34.28 | 30.83 | 22.46 | 13.61 | 70.50 | 21.30 | ||
| 3 | Richard Hobson | 32.31 | 34.25 | 30.86 | 22.47 | 14.00 | 87.82 | 21.30 |
Gear size range
Sail (m²)
4.5
avg 4.8
5.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 8 | 10 | 10 | 18 | 15 | 15 | 18 | 21 | 20 | 20 | 19 | 19 | 19 | 21 | 19 | 17 |
| kts* | 18 | 20 | 19 | 35 | 28 | 28 | 32 | 35 | 33 | 33 | 36 | 35 | 33 | 36 | 33 | 32 |
| °C | 17° | 18° | 19° | 20° | 21° | 21° | 21° | 20° | 21° | 23° | 22° | 21° | 21° | 20° | 19° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 10 | 10 | 18 | 15 | 15 | 18 | 21 | 20 | 20 | 19 | 19 | 19 | 21 | 19 | 17 |
| Gust | 18 | 20 | 19 | 35 | 28 | 28 | 32 | 35 | 33 | 33 | 36 | 35 | 33 | 36 | 33 | 32 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.24knots |
BestspotAllTime |
100 | 33.24knots |
BestYear |
100 | 33.24knots |
BestAllTime |
2sec | 34.28knots |
BestspotAllTime |
2sec | 34.28knots |