Session Details

Wesley Deleye
Wednesday 17 June 2026
Average speed
29.08 kts (29.12 29.12 29.12 29.06 28.96)
100m
29.8 kts
250m
28.27 kts
500m
27.37 kts
½ hour
20.08 kts
Hour
19.57 kts
Duration
02:01:33
Naut. Mile
22.71 kts
Alpha
18.87 kts
Distance
70.25 km
Wind
16 knots
Gust
28 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 6 | 8 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 16 | 13 | 12 | 10 |
| kts* | 12 | 16 | 15 | 17 | 19 | 24 | 25 | 25 | 29 | 29 | 29 | 32 | 32 | 29 | 28 | 24 | 20 |
| °C | 14° | 15° | 16° | 17° | 18° | 18° | 19° | 21° | 20° | 21° | 21° | 20° | 20° | 20° | 21° | 21° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 8 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 16 | 13 | 12 | 10 |
| Gust | 12 | 16 | 15 | 17 | 19 | 24 | 25 | 25 | 29 | 29 | 29 | 32 | 32 | 29 | 28 | 24 | 20 |
| Degrees | 158° | 180° | 180° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 27.37knots |
BestspotAllTime |
alpha racing | 18.87knots |
BestAllTime |
halfhour | 20.08knots |
BestspotAllTime |
halfhour | 20.08knots |
BestYear |
halfhour | 20.08knots |