Session Details

Triina Trei
Wednesday 14 October 2026
Average speed
17.2 kts (17.4 17.31 17.23 17.15 16.92)
100m
17.36 kts
250m
17 kts
500m
16.48 kts
½ hour
9.38 kts
Hour
8.76 kts
Duration
00:58:33
Naut. Mile
13.04 kts
Alpha
11.4 kts
Distance
20.55 km
Wind
6 knots
Gust
11 knots
Direction
S ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 15 | 12 | 15 | 13 | 13 | 13 | 21 | 29 | 25 | 26 | 28 |
| kts* | 24 | 21 | 24 | 23 | 23 | 22 | 32 | 44 | 37 | 38 | 41 |
| °C | 5° | 7° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 9° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 12 | 15 | 13 | 13 | 13 | 21 | 29 | 25 | 26 | 28 |
| Gust | 24 | 21 | 24 | 23 | 23 | 22 | 32 | 44 | 37 | 38 | 41 |
| Degrees | 180° | 158° | 158° | 158° | 158° | 180° | 180° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 17.36knots |
BestYear |
100 | 17.36knots |
BestspotAllTime |
10sec | 17.40knots |
BestYear |
10sec | 17.40knots |
BestspotAllTime |
24hour | 11.10knots |