Session Details

Richard Hobson
Saturday 11 April 2026
Average speed
26.09 kts (26.65 26.3 25.85 25.84 25.8)
100m
26.78 kts
250m
26.26 kts
500m
25.34 kts
½ hour
15.83 kts
Hour
15.55 kts
Duration
04:33:24
Naut. Mile
18.69 kts
Alpha
17.33 kts
Distance
101.91 km
Wind
15 knots
Gust
29 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 19 | 19 | 19 | 17 | 17 | 16 | 13 | 13 | 17 | 20 | 22 | 22 | 19 |
| kts* | 31 | 31 | 33 | 29 | 31 | 29 | 27 | 28 | 32 | 35 | 37 | 39 | 36 |
| °C | 9° | 9° | 11° | 11° | 10° | 8° | 10° | 11° | 10° | 11° | 11° | 11° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 19 | 19 | 17 | 17 | 16 | 13 | 13 | 17 | 20 | 22 | 22 | 19 |
| Gust | 31 | 31 | 33 | 29 | 31 | 29 | 27 | 28 | 32 | 35 | 37 | 39 | 36 |
| Degrees | 158° | 158° | 158° | 158° | 180° | 180° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 55.03knots |
BestspotAllTime |
24hour | 55.03knots |
BestYear |
24hour | 55.03knots |