Session Details

David Williams
Wednesday 4 November 2026
Average speed
30.03 kts (30.34 30.25 30.04 29.76 29.76)
100m
30.99 kts
250m
30.18 kts
500m
29.06 kts
½ hour
13.58 kts
Hour
12.02 kts
Duration
01:26:36
Naut. Mile
18.11 kts
Alpha
17.35 kts
Distance
32.51 km
Wind
16 knots
Gust
26 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 12 | 13 | 14 | 16 | 17 | 20 | 19 | 18 | 17 |
| kts* | 23 | 24 | 23 | 26 | 27 | 35 | 34 | 32 | 30 |
| °C | 11° | 11° | 12° | 12° | 13° | 12° | 12° | 12° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 12 | 13 | 14 | 16 | 17 | 20 | 19 | 18 | 17 |
| Gust | 23 | 24 | 23 | 26 | 27 | 35 | 34 | 32 | 30 |
| Degrees | 90° | 90° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
