Session Details
Average speed
28.39 kts (29.04 28.88 28.22 27.92 27.87)
100m
29.63 kts
250m
28.8 kts
500m
26.45 kts
½ hour
19.34 kts
Hour
15.54 kts
Duration
01:09:29
Naut. Mile
25.14 kts
Alpha
22.38 kts
Distance
38.56 km
Wind
8 knots
Gust
8 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 9 | 8 | 8 | 5 | 6 | 8 | 10 | 10 | 11 | 11 |
| kts* | 9 | 9 | 8 | 8 | 8 | 6 | 8 | 10 | 10 | 15 | 15 |
| °C | 21° | 23° | 24° | 26° | 26° | 27° | 27° | 27° | 29° | 28° | 28° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 9 | 8 | 8 | 5 | 6 | 8 | 10 | 10 | 11 | 11 |
| Gust | 9 | 9 | 8 | 8 | 8 | 6 | 8 | 10 | 10 | 15 | 15 |
| Degrees | 338° | 338° | 338° | 338° | 0° | 45° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 28.80knots |
BestspotAllTime |
500 | 26.45knots |
BestYear |
alpha racing | 22.38knots |
BestYear |
halfhour | 19.34knots |
BestspotAllTime |
mile | 25.14knots |

Darren Diserens