Event Page
Chris (Wingfoil) Cunningham

Monday 7 July 2025
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
Garmin Instinct 2
![]()
Max 2 sec
25.57 knots
Rating
Average speed
23.64 knots (25 24.02 23.69 23.24 22.25)
100m
25.25 knots
250m
23.35 knots
500m
19.54 knots
500m
19.54 knots
1/2 hour
16.38 knots
1/2 hour
16.38 knots
Hour
15.02 knots
Duration
01:50:06
Hour
15.02 knots
Duration
01:50:06
Nautical Mile
17.35 knots
Alpha racing
18.41 knots
Distance
49.02 km
49.02 km
Wind Speed
16 knots
Wind direction
NW ( 315)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 13 | 16 | 15 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 16 | 17 | 15 | 13 |
| kts* | 24 | 28 | 26 | 31 | 30 | 31 | 29 | 29 | 30 | 28 | 30 | 30 | 28 | 30 | 27 | 26 |
| °C | 11° | 13° | 13° | 14° | 15° | 16° | 17° | 17° | 18° | 18° | 17° | 17° | 17° | 17° | 16° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 16 | 15 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 16 | 17 | 15 | 13 |
| Gust | 24 | 28 | 26 | 31 | 30 | 31 | 29 | 29 | 30 | 28 | 30 | 30 | 28 | 30 | 27 | 26 |
| Degrees | 315° | 338° | 338° | 315° | 315° | 338° | 338° | 0° | 0° | 315° | 338° | 315° | 315° | 315° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.25knots |
BestspotAllTime |
100 | 25.25knots |
BestAllTime |
10sec | 25.00knots |
BestspotAllTime |
10sec | 25.00knots |
BestAllTime |
24hour | 26.47knots |