Event Page
Max 2 sec
25.3 knots
Rating
Average speed
23.6 knots (24.09 23.61 23.49 23.44 23.39)
100m
24.42 knots
250m
23.31 knots
500m
22.34 knots
500m
22.34 knots
1/2 hour
15.46 knots
1/2 hour
15.46 knots
Hour
14.48 knots
Duration
02:07:41
Hour
14.48 knots
Duration
02:07:41
Nautical Mile
19.83 knots
Alpha racing
20.1 knots
Distance
56 km
56 km
Wind Speed
10 knots
Wind direction
WSW ( 248)
Slim V2 mast 94
Dlab 47 fuse
Carve V2 850 with default stab
-0.6 on stab
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 11 | 10 | 12 | 13 | 15 | 16 | 17 | 20 | 19 | 18 | 19 | 19 | 19 | 19 | 18 | 17 |
| kts* | 18 | 19 | 24 | 26 | 29 | 30 | 31 | 37 | 36 | 31 | 33 | 33 | 36 | 30 | 33 | 28 |
| °C | 15° | 17° | 16° | 17° | 18° | 18° | 19° | 18° | 18° | 18° | 17° | 19° | 18° | 17° | 16° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 10 | 12 | 13 | 15 | 16 | 17 | 20 | 19 | 18 | 19 | 19 | 19 | 19 | 18 | 17 |
| Gust | 18 | 19 | 24 | 26 | 29 | 30 | 31 | 37 | 36 | 31 | 33 | 33 | 36 | 30 | 33 | 28 |
| Degrees | 203° | 203° | 225° | 248° | 248° | 248° | 248° | 225° | 248° | 248° | 248° | 248° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.42knots |
BestspotAllTime |
100 | 24.42knots |
BestAllTime |
24hour | 30.24knots |
BestspotAllTime |
24hour | 30.24knots |
BestAllTime |
2sec | 25.30knots |
Daniel Pugh