Event Page
Max 2 sec
21.94 knots
Rating
Average speed
21.58 knots (21.84 21.66 21.55 21.44 21.41)
100m
21.84 knots
250m
21.52 knots
500m
20.62 knots
500m
20.62 knots
1/2 hour
14.91 knots
1/2 hour
14.91 knots
Hour
13.99 knots
Duration
02:50:32
Hour
13.99 knots
Duration
02:50:32
Nautical Mile
16.47 knots
Alpha racing
17.76 knots
Distance
69.63 km
69.63 km
Wind Speed
16 knots
Wind direction
N ( 0)
Topsessie!!
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 11 | 12 | 13 | 15 | 16 | 17 | 16 | 16 | 15 | 17 | 16 | 17 | 16 | 18 |
| kts* | 18 | 18 | 19 | 22 | 26 | 26 | 25 | 26 | 25 | 28 | 27 | 29 | 26 | 28 |
| °C | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 17° | 19° | 19° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 12 | 13 | 15 | 16 | 17 | 16 | 16 | 15 | 17 | 16 | 17 | 16 | 18 |
| Gust | 18 | 18 | 19 | 22 | 26 | 26 | 25 | 26 | 25 | 28 | 27 | 29 | 26 | 28 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 21.52knots |
BestspotAllTime |
250 | 21.52knots |
BestAllTime |
500 | 20.62knots |
BestspotAllTime |
500 | 20.62knots |
BestAllTime |
alpha racing | 17.76knots |
Benjamin de Bie