Event Page
David Mobbs

Thursday 11 June 2026
Spot - Torbole, Lake Garda Italy
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
Garmin Forerunner 255
![]()
Max 2 sec
19 knots
Rating
Average speed
17.5 knots (18.34 18.3 17.31 17.14 16.45)
100m
18.27 knots
250m
16.34 knots
500m
15.22 knots
500m
15.22 knots
1/2 hour
12.93 knots
1/2 hour
12.93 knots
Hour
10.38 knots
Duration
01:14:30
Hour
10.38 knots
Duration
01:14:30
Nautical Mile
15.06 knots
Alpha racing
13.99 knots
Distance
22.01 km
22.01 km
Wind Speed
4 knots
Wind direction
NNE ( 23)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 |
| kts* | 10 | 10 | 9 | 9 | 9 | 12 | 11 | 11 | 11 | 10 | 11 | 13 | 12 | 12 | 10 | 9 |
| °C | 13° | 11° | 13° | 17° | 19° | 20° | 21° | 21° | 20° | 22° | 22° | 23° | 21° | 21° | 21° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 |
| Gust | 10 | 10 | 9 | 9 | 9 | 12 | 11 | 11 | 11 | 10 | 11 | 13 | 12 | 12 | 10 | 9 |
| Degrees | 23° | 23° | 23° | 23° | 45° | 23° | 23° | 45° | 68° | 45° | 90° | 270° | 293° | 248° | 248° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 17.50knots |
BestspotAllTime |
avg | 17.50knots |
BestYear |
avg | 17.50knots |
BestAllTime |
halfhour | 12.93knots |
BestspotAllTime |
halfhour | 12.93knots |