Event Page
Boris Fagnart

Monday 3 August 2026
Spot - Le brusc six-fours France
Board -
Gong Lethal 5'6, 2026 ![]()
Sail -
Gong DROID UPE 4.5, 2024 ![]()
GPS -
COROS APEX 2
![]()
Max 2 sec
25.86 knots
Rating
Average speed
24.74 knots (25.25 24.74 24.62 24.55 24.55)
100m
25.37 knots
250m
24.78 knots
500m
22.46 knots
500m
22.46 knots
1/2 hour
14.57 knots
1/2 hour
14.57 knots
Hour
13.32 knots
Duration
02:11:25
Hour
13.32 knots
Duration
02:11:25
Nautical Mile
17.31 knots
Alpha racing
16.09 knots
Distance
50.53 km
50.53 km
Wind Speed
12 knots
Wind direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 5 | 6 | 8 | 11 | 12 | 13 | 14 | 13 | 13 | 12 | 12 | 11 |
| kts* | 9 | 10 | 11 | 11 | 16 | 22 | 25 | 26 | 29 | 28 | 28 | 25 | 25 | 23 |
| °C | 25° | 25° | 28° | 30° | 31° | 31° | 31° | 31° | 31° | 31° | 32° | 30° | 29° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 5 | 6 | 8 | 11 | 12 | 13 | 14 | 13 | 13 | 12 | 12 | 11 |
| Gust | 9 | 10 | 11 | 11 | 16 | 22 | 25 | 26 | 29 | 28 | 28 | 25 | 25 | 23 |
| Degrees | 23° | 45° | 23° | 45° | 68° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 24.74knots |
BestspotAllTime |
avg | 24.74knots |
BestYear |
avg | 24.74knots |
BestAllTime |
foil | 24.74knots |
BestYear |
foil | 24.74knots |