Session Details
Average speed
31.39 kts (32.04 31.97 31.27 30.88 30.8)
100m
32.17 kts
250m
31.65 kts
500m
30.65 kts
½ hour
15.32 kts
Hour
14.64 kts
Duration
01:59:51
Naut. Mile
17.88 kts
Alpha
15.55 kts
Distance
55.03 km
Wind
30 knots
Gust
40 knots
Direction
S ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Bruno ANDRÉ | 31.39 | |
| 2 | Emeric Mouret | 30.49 | |
| 3 | Joe Adams | 25.34 | |
| 4 | Michael George | 24.79 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno ANDRÉ | 31.39 | 34.40 | 30.65 | 17.88 | 14.64 | 55.03 | 15.55 | ||
| 2 | Emeric Mouret | 30.49 | 31.51 | 29.75 | 18.20 | 12.04 | 56.33 | 16.32 | ||
| 3 | Joe Adams | 25.34 | 27.31 | 24.94 | 18.61 | 7.39 | 24.78 | 16.67 | ||
| 4 | Michael George | 24.79 | 26.38 | 24.36 | 18.02 | 13.54 | 61.08 | 16.86 |
Gear size range
Sail (m²)
3.8
avg 3.9
4.0
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 22 | 23 | 23 | 26 | 26 | 28 | 27 | 24 | 30 | 24 | 29 |
| kts* | 37 | 28 | 28 | 32 | 28 | 36 | 40 | 26 | 38 | 30 | 35 |
| °C | 15° | 15° | 15° | 15° | 15° | 17° | 17° | 15° | 15° | 15° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 22 | 23 | 23 | 26 | 26 | 28 | 27 | 24 | 30 | 24 | 29 |
| Gust | 37 | 28 | 28 | 32 | 28 | 36 | 40 | 26 | 38 | 30 | 35 |
| Degrees | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.17knots |
BestspotAllTime |
100 | 32.17knots |
BestAllTime |
10sec | 32.04knots |
BestspotAllTime |
10sec | 32.04knots |
BestAllTime |
250 | 31.65knots |

Bruno ANDRÉ