Session Details
Max 2 sec
34.4 knots
Rating
Average speed
31.39 knots (32.04 31.97 31.27 30.88 30.8)
100m
32.17 knots
250m
31.65 knots
500m
30.65 knots
500m
30.65 knots
1/2 hour
15.32 knots
1/2 hour
15.32 knots
Hour
14.64 knots
Duration
01:59:51
Hour
14.64 knots
Duration
01:59:51
Nautical Mile
17.88 knots
Alpha racing
15.55 knots
Distance
55.03 km
55.03 km
Wind Speed
30 knots
Wind direction
S ( 270)
Day Rank - speed
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno ANDRÉ | 34.4 | 31.39 | 30.65 | 17.88 | 14.64 | 55 | 15.55 | ||
| 2 | Emeric Mouret | 31.51 | 30.49 | 29.75 | 18.2 | 12.04 | 56 | 16.32 | ||
| 3 | Joe Adams | 27.31 | 25.34 | 24.94 | 18.61 | 7.39 | 25 | 16.67 | ||
| 4 | Michael George | 26.38 | 24.79 | 24.36 | 18.02 | 13.54 | 61 | 16.86 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 22 | 23 | 23 | 26 | 26 | 28 | 27 | 24 | 30 | 24 | 29 |
| Gust | 37 | 28 | 28 | 32 | 28 | 36 | 40 | 26 | 38 | 30 | 35 |
| Degrees | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
32.17knots |
#1 | |
BestspotAllTime |
100 |
32.17knots |
#2 | |
BestAllTime |
10sec |
32.04knots |
#3 | |
BestspotAllTime |
10sec |
32.04knots |
#4 | |
BestAllTime |
250 |
31.65knots |
#5 |
Bruno ANDRÉ