Session Details
Average speed
31.39 kts (32.04 31.97 31.27 30.88 30.8)
100m
32.17 kts
250m
31.65 kts
500m
30.65 kts
½ hour
15.32 kts
Hour
14.64 kts
Duration
01:59:51
Naut. Mile
17.88 kts
Alpha
15.55 kts
Distance
55.03 km
Wind
30 knots
Gust
40 knots
Direction
S ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 22 | 23 | 23 | 26 | 26 | 28 | 27 | 24 | 30 | 24 | 29 |
| kts* | 37 | 28 | 28 | 32 | 28 | 36 | 40 | 26 | 38 | 30 | 35 |
| °C | 15° | 15° | 15° | 15° | 15° | 17° | 17° | 15° | 15° | 15° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 22 | 23 | 23 | 26 | 26 | 28 | 27 | 24 | 30 | 24 | 29 |
| Gust | 37 | 28 | 28 | 32 | 28 | 36 | 40 | 26 | 38 | 30 | 35 |
| Degrees | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.17knots |
BestspotAllTime |
100 | 32.17knots |
BestAllTime |
10sec | 32.04knots |
BestspotAllTime |
10sec | 32.04knots |
BestAllTime |
250 | 31.65knots |

Bruno ANDRÉ