Session Details
Average speed
29.24 kts (30.31 30.3 28.58 28.52 28.47)
100m
31.06 kts
250m
30.18 kts
500m
28.91 kts
½ hour
9.46 kts
Hour
0 kts
Duration
01:10:39
Naut. Mile
19.42 kts
Alpha
20.08 kts
Distance
38.28 km
Wind
20 knots
Gust
25 knots
Direction
NE ( 270)
Wind Observation
| 🕐 | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||
| kts | 14 | 13 | 18 | 17 | 16 | 17 | 17 | 15 | 16 | 13 | 16 | 13 |
| kts* | 14 | 13 | 18 | 17 | 16 | 17 | 17 | 15 | 16 | 13 | 16 | 13 |
| °C | 25° | 27° | 28° | 29° | 29° | 29° | 29° | 30° | 28° | 29° | 28° | 27° |
| Time | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 14 | 13 | 18 | 17 | 16 | 17 | 17 | 15 | 16 | 13 | 16 | 13 |
| Gust | 14 | 13 | 18 | 17 | 16 | 17 | 17 | 15 | 16 | 13 | 16 | 13 |
| Degrees | 90° | 90° | 113° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.06knots |
BestspotAllTime |
100 | 31.06knots |
BestAllTime |
10sec | 30.31knots |
BestspotAllTime |
10sec | 30.31knots |
BestAllTime |
250 | 30.18knots |

Christian Jaar