Session Details
Anna Collenette
Friday 13 October 2023
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS -
Motion![]()
Max 2 sec
27.39 knots
Rating
Average speed
26.45 knots (26.76 26.69 26.48 26.26 26.06)
100m
26.92 knots
250m
26.47 knots
500m
26.32 knots
500m
26.32 knots
1/2 hour
15.36 knots
1/2 hour
15.36 knots
Hour
9.35 knots
Duration
02:33:17
Hour
9.35 knots
Duration
02:33:17
Nautical Mile
18.3 knots
Alpha racing
17.67 knots
Distance
70.52 km
70.52 km
Wind Speed
23 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Emeric Mouret | 31.42 | ||
| 2 | Denis Gordo | 26.74 | ||
| 3 | Anna Collenette | 26.45 | ||
| 4 | Rod Dickinson | 25.75 | ||
| 5 | Andrew Collenette | 25.48 | ||
| 6 | Rod Dickinson | 23.08 | ||
| 7 | Rod Dickinson | 22.71 | ||
| 8 | Rod Dickinson | 22.45 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emeric Mouret | 31.42 | 33.10 | 31.02 | 22.66 | 11.86 | 54.44 | 20.63 | ||
| 2 | Denis Gordo | 26.74 | 27.55 | 26.08 | 18.84 | 11.08 | 76.07 | 17.97 | ||
| 3 | Anna Collenette | 26.45 | 27.39 | 26.32 | 18.30 | 9.35 | 70.52 | 17.67 | ||
| 4 | Rod Dickinson | 25.75 | 26.42 | 25.40 | 18.44 | 11.92 | 22.07 | 16.72 | ||
| 5 | Andrew Collenette | 25.48 | 26.60 | 24.72 | 18.50 | 13.12 | 80.50 | 18.05 | ||
| 6 | Rod Dickinson | 23.08 | 25.25 | 22.88 | 17.92 | 5.21 | 9.65 | 16.02 | ||
| 7 | Rod Dickinson | 22.71 | 26.22 | 25.06 | 18.62 | 0.00 | 5.62 | 17.98 | ||
| 8 | Rod Dickinson | 22.45 | 24.86 | 23.40 | 16.89 | 4.37 | 8.09 | 17.06 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 26 | 21 | 20 | 25 | 25 | 23 | 22 | 24 | 21 | 19 | 23 |
| Gust | 33 | 32 | 31 | 32 | 35 | 30 | 32 | 37 | 35 | 31 | 28 |
| Degrees | 225° | 203° | 203° | 225° | 225° | 248° | 225° | 225° | 203° | 203° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
26.92knots |
#1 | |
BestspotAllTime |
100 |
26.92knots |
#2 | |
BestAllTime |
10sec |
26.76knots |
#3 | |
BestspotAllTime |
10sec |
26.76knots |
#4 | |
BestAllTime |
250 |
26.47knots |
#5 |
