Session Details

Emeric Mouret
Friday 13 October 2023
Average speed
31.42 kts (31.79 31.57 31.48 31.21 31.04)
100m
32.51 kts
250m
31.63 kts
500m
31.02 kts
½ hour
14.34 kts
Hour
11.86 kts
Duration
01:34:05
Naut. Mile
22.66 kts
Alpha
20.63 kts
Distance
54.44 km
Wind
22 knots
Gust
32 knots
Direction
SW ( 225)
Weymouth speed week motion mini track
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Emeric Mouret | 31.42 | |
| 2 | Denis Gordo | 26.74 | |
| 3 | Anna Collenette | 26.45 | |
| 4 | Rod Dickinson | 25.75 | |
| 5 | Andrew Collenette | 25.48 | |
| 6 | Rod Dickinson | 23.08 | |
| 7 | Rod Dickinson | 22.71 | |
| 8 | Rod Dickinson | 22.45 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emeric Mouret | 31.42 | 33.10 | 31.02 | 22.66 | 11.86 | 54.44 | 20.63 | ||
| 2 | Denis Gordo | 26.74 | 27.55 | 26.08 | 18.84 | 11.08 | 76.07 | 17.97 | ||
| 3 | Anna Collenette | 26.45 | 27.39 | 26.32 | 18.30 | 9.35 | 70.52 | 17.67 | ||
| 4 | Rod Dickinson | 25.75 | 26.42 | 25.40 | 18.44 | 11.92 | 22.07 | 16.72 | ||
| 5 | Andrew Collenette | 25.48 | 26.60 | 24.72 | 18.50 | 13.12 | 80.50 | 18.05 | ||
| 6 | Rod Dickinson | 23.08 | 25.25 | 22.88 | 17.92 | 5.21 | 9.65 | 16.02 | ||
| 7 | Rod Dickinson | 22.71 | 26.22 | 25.06 | 18.62 | 0.00 | 5.62 | 17.98 | ||
| 8 | Rod Dickinson | 22.45 | 24.86 | 23.40 | 16.89 | 4.37 | 8.09 | 17.06 |
Gear size range
Sail (m²)
4.3
avg 4.8
5.2
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 26 | 21 | 20 | 25 | 25 | 23 | 22 | 24 | 21 | 19 | 23 |
| kts* | 33 | 32 | 31 | 32 | 35 | 30 | 32 | 37 | 35 | 31 | 28 |
| °C | 18° | 18° | 17° | 18° | 17° | 17° | 18° | 18° | 17° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 26 | 21 | 20 | 25 | 25 | 23 | 22 | 24 | 21 | 19 | 23 |
| Gust | 33 | 32 | 31 | 32 | 35 | 30 | 32 | 37 | 35 | 31 | 28 |
| Degrees | 225° | 203° | 203° | 225° | 225° | 248° | 225° | 225° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.51knots |
BestspotAllTime |
100 | 32.51knots |
BestAllTime |
10sec | 31.79knots |
BestspotAllTime |
10sec | 31.79knots |
BestAllTime |
250 | 31.63knots |