Session Details

Emeric Mouret
Friday 13 October 2023
Average speed
31.42 kts (31.79 31.57 31.48 31.21 31.04)
100m
32.51 kts
250m
31.63 kts
500m
31.02 kts
½ hour
14.34 kts
Hour
11.86 kts
Duration
01:34:05
Naut. Mile
22.66 kts
Alpha
20.63 kts
Distance
54.44 km
Wind
22 knots
Gust
32 knots
Direction
SW ( 225)
Weymouth speed week motion mini track
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 26 | 21 | 20 | 25 | 25 | 23 | 22 | 24 | 21 | 19 | 23 |
| kts* | 33 | 32 | 31 | 32 | 35 | 30 | 32 | 37 | 35 | 31 | 28 |
| °C | 18° | 18° | 17° | 18° | 17° | 17° | 18° | 18° | 17° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 26 | 21 | 20 | 25 | 25 | 23 | 22 | 24 | 21 | 19 | 23 |
| Gust | 33 | 32 | 31 | 32 | 35 | 30 | 32 | 37 | 35 | 31 | 28 |
| Degrees | 225° | 203° | 203° | 225° | 225° | 248° | 225° | 225° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.51knots |
BestspotAllTime |
100 | 32.51knots |
BestAllTime |
10sec | 31.79knots |
BestspotAllTime |
10sec | 31.79knots |
BestAllTime |
250 | 31.63knots |