Session Details
Emeric Mouret
Friday 13 October 2023
Board -
not defined , 0 ![]()
Sail -
AFS WILD 5.2, 2023 ![]()
Fin -
AFS Pure 560 95
GPS -
Motion
![]()
Max 2 sec
33.1 knots
Rating
Average speed
31.42 knots (31.79 31.57 31.48 31.21 31.04)
100m
32.51 knots
250m
31.63 knots
500m
31.02 knots
500m
31.02 knots
1/2 hour
14.34 knots
1/2 hour
14.34 knots
Hour
11.86 knots
Duration
01:34:05
Hour
11.86 knots
Duration
01:34:05
Nautical Mile
22.66 knots
Alpha racing
20.63 knots
Distance
54.44 km
54.44 km
Wind Speed
22 knots
Wind direction
SW ( 225)
Weymouth speed week motion mini track
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Emeric Mouret | 31.42 | ||
| 2 | Denis Gordo | 26.74 | ||
| 3 | Anna Collenette | 26.45 | ||
| 4 | Rod Dickinson | 25.75 | ||
| 5 | Andrew Collenette | 25.48 | ||
| 6 | Rod Dickinson | 23.08 | ||
| 7 | Rod Dickinson | 22.71 | ||
| 8 | Rod Dickinson | 22.45 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emeric Mouret | 33.1 | 31.42 | 31.02 | 22.66 | 11.86 | 54 | 20.63 | ||
| 2 | Denis Gordo | 27.55 | 26.74 | 26.08 | 18.84 | 11.08 | 76 | 17.97 | ||
| 3 | Anna Collenette | 27.39 | 26.45 | 26.32 | 18.3 | 9.35 | 71 | 17.67 | ||
| 5 | Andrew Collenette | 26.6 | 25.48 | 24.72 | 18.5 | 13.12 | 80 | 18.05 | ||
| 4 | Rod Dickinson | 26.42 | 25.75 | 25.4 | 18.44 | 11.92 | 22 | 16.72 | ||
| 7 | Rod Dickinson | 26.22 | 22.71 | 25.06 | 18.62 | 0 | 6 | 17.98 | ||
| 6 | Rod Dickinson | 25.25 | 23.08 | 22.88 | 17.92 | 5.21 | 10 | 16.02 | ||
| 8 | Rod Dickinson | 24.86 | 22.45 | 23.4 | 16.89 | 4.37 | 8 | 17.06 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 26 | 21 | 20 | 25 | 25 | 23 | 22 | 24 | 21 | 19 | 23 |
| Gust | 33 | 32 | 31 | 32 | 35 | 30 | 32 | 37 | 35 | 31 | 28 |
| Degrees | 225° | 203° | 203° | 225° | 225° | 248° | 225° | 225° | 203° | 203° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
32.51knots |
#1 | |
BestspotAllTime |
100 |
32.51knots |
#2 | |
BestAllTime |
10sec |
31.79knots |
#3 | |
BestspotAllTime |
10sec |
31.79knots |
#4 | |
BestAllTime |
250 |
31.63knots |
#5 |
