Session Details
Average speed
31.92 kts (32.43 32.39 31.68 31.55 31.54)
100m
32.63 kts
250m
32.35 kts
500m
31.9 kts
½ hour
18.32 kts
Hour
12.99 kts
Duration
01:02:35
Naut. Mile
22.13 kts
Alpha
23.57 kts
Distance
36.57 km
Wind
20 knots
Gust
30 knots
Direction
SW ( 225)
Started strongly but faded away with the wind as the session went on.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 19 | 21 | 20 | 19 | 22 | 23 | 22 | 24 | 22 | 22 | 22 | 19 |
| kts* | 25 | 37 | 27 | 26 | 28 | 29 | 29 | 32 | 29 | 28 | 27 | 30 |
| °C | 11° | 11° | 11° | 11° | 12° | 12° | 11° | 12° | 11° | 12° | 12° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 19 | 21 | 20 | 19 | 22 | 23 | 22 | 24 | 22 | 22 | 22 | 19 |
| Gust | 25 | 37 | 27 | 26 | 28 | 29 | 29 | 32 | 29 | 28 | 27 | 30 |
| Degrees | 248° | 225° | 225° | 225° | 248° | 225° | 225° | 225° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 32.43knots |
BestspotAllTime |
10sec | 32.43knots |
BestAllTime |
250 | 32.35knots |
BestspotAllTime |
250 | 32.35knots |
BestAllTime |
500 | 31.90knots |

Joe Adams