Session Details
Average speed
34.67 kts (35.25 34.92 34.65 34.32 34.23)
100m
35.72 kts
250m
34.79 kts
500m
30.43 kts
½ hour
12.59 kts
Hour
0 kts
Duration
00:30:35
Naut. Mile
18.5 kts
Alpha
19.44 kts
Distance
13.51 km
Wind
35 knots
Gust
45 knots
Direction
SE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Joshua Pretorius | 34.67 | |
| 2 | Joshua Pretorius | 33.54 | |
| 3 | Joshua Pretorius | 33.47 | |
| 4 | Joshua Pretorius | 33.36 | |
| 5 | Joshua Pretorius | 32.98 | |
| 6 | Julia Repschlaeger | 29.49 | |
| 7 | Joshua Pretorius | 27.79 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Pretorius | 34.67 | 36.25 | 30.43 | 18.50 | 0.00 | 13.51 | 19.44 | ||
| 2 | Joshua Pretorius | 33.54 | 35.71 | 28.80 | 20.56 | 0.00 | 16.21 | 19.86 | ||
| 3 | Joshua Pretorius | 33.47 | 36.42 | 26.46 | 19.00 | 0.00 | 7.68 | 18.79 | ||
| 4 | Joshua Pretorius | 33.36 | 35.39 | 30.03 | 23.04 | 0.00 | 17.62 | 19.94 | ||
| 5 | Joshua Pretorius | 32.98 | 37.04 | 24.53 | 0.00 | 0.00 | 5.62 | 19.64 | ||
| 6 | Julia Repschlaeger | 29.49 | 31.58 | 25.04 | 0.00 | 0.00 | 8.37 | 17.64 | ||
| 7 | Joshua Pretorius | 27.79 | 33.57 | 24.32 | 18.62 | 0.00 | 3.60 | 18.96 |
Gear size range
Sail (m²)
3.5
avg 5.8
6.2
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 35.25knots |
BestspotAllTime |
10sec | 35.25knots |
BestAllTime |
avg | 34.67knots |
BestspotAllTime |
avg | 34.67knots |
BestAllTime |
foil | 34.67knots |

Joshua Pretorius