Session Details
Joshua Pretorius
Thursday 14 March 2024
Spot - Luderitz, Diaz point Namibia
Board -
- Race, 2023 ![]()
Sail -
Ensis Score 6.2, 2023 ![]()
Fin -
Sabfoil w607 103
GPS -
COROS VERTIX 2
![]()
Max 2 sec
36.25 knots
Rating
Average speed
34.67 knots (35.25 34.92 34.65 34.32 34.23)
100m
35.72 knots
250m
34.79 knots
500m
30.43 knots
500m
30.43 knots
1/2 hour
12.59 knots
1/2 hour
12.59 knots
Hour
0 knots
Duration
00:30:35
Hour
0 knots
Duration
00:30:35
Nautical Mile
18.5 knots
Alpha racing
19.44 knots
Distance
13.51 km
13.51 km
Wind Speed
35 knots
Wind direction
SE ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Joshua Pretorius | 34.67 | ||
| 2 | Joshua Pretorius | 33.54 | ||
| 3 | Joshua Pretorius | 33.47 | ||
| 4 | Joshua Pretorius | 33.36 | ||
| 5 | Joshua Pretorius | 32.98 | ||
| 6 | Julia Repschlaeger | 29.49 | ||
| 7 | Joshua Pretorius | 27.79 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joshua Pretorius | 37.04 | 32.98 | 24.53 | 0 | 0 | 6 | 19.64 | ||
| 3 | Joshua Pretorius | 36.42 | 33.47 | 26.46 | 19 | 0 | 8 | 18.79 | ||
| 1 | Joshua Pretorius | 36.25 | 34.67 | 30.43 | 18.5 | 0 | 14 | 19.44 | ||
| 2 | Joshua Pretorius | 35.71 | 33.54 | 28.8 | 20.56 | 0 | 16 | 19.86 | ||
| 4 | Joshua Pretorius | 35.39 | 33.36 | 30.03 | 23.04 | 0 | 18 | 19.94 | ||
| 7 | Joshua Pretorius | 33.57 | 27.79 | 24.32 | 18.62 | 0 | 4 | 18.96 | ||
| 6 | Julia Repschlaeger | 31.58 | 29.49 | 25.04 | 0 | 0 | 8 | 17.64 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
10sec |
35.25knots |
#1 | |
BestspotAllTime |
10sec |
35.25knots |
#2 | |
BestAllTime |
avg |
34.67knots |
#3 | |
BestspotAllTime |
avg |
34.67knots |
#4 | |
BestAllTime |
foil |
34.67knots |
#5 |
