Session Details

Hugo Correia
Friday 6 September 2024
Average speed
25.97 kts (27.94 26.35 25.53 25.01 25)
100m
28.22 kts
250m
26.61 kts
500m
22.99 kts
½ hour
20.43 kts
Hour
0 kts
Duration
00:35:37
Naut. Mile
22.49 kts
Alpha
22.77 kts
Distance
22.98 km
Wind
12 knots
Gust
21 knots
Direction
N ( 0)
Phantom Drift 85lt + PPC M1-X 5 + North Sonar CF105 + Front wing HA750 + Rear wing S178
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 6 | 9 | 8 | 11 | 13 | 13 | 14 | 12 | 12 | 12 | 13 | 13 |
| kts* | 10 | 18 | 14 | 17 | 22 | 21 | 23 | 19 | 20 | 20 | 20 | 21 |
| °C | 15° | 16° | 19° | 19° | 20° | 21° | 22° | 22° | 22° | 21° | 21° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 6 | 9 | 8 | 11 | 13 | 13 | 14 | 12 | 12 | 12 | 13 | 13 |
| Gust | 10 | 18 | 14 | 17 | 22 | 21 | 23 | 19 | 20 | 20 | 20 | 21 |
| Degrees | 0° | 338° | 338° | 338° | 0° | 0° | 0° | 338° | 338° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.22knots |
BestAllTime |
10sec | 27.94knots |
BestspotAllTime |
10sec | 27.94knots |
BestAllTime |
250 | 26.61knots |
BestspotAllTime |
250 | 26.61knots |