Session Details
Average speed
27.21 kts (27.74 27.64 27.09 27.08 26.51)
100m
27.81 kts
250m
26.73 kts
500m
24.32 kts
½ hour
14.47 kts
Hour
6.43 kts
Duration
01:22:56
Naut. Mile
18.01 kts
Alpha
20.8 kts
Distance
35.42 km
Wind
18 knots
Gust
29 knots
Direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Till Heifort | 27.21 | |
| 2 | Lars Schneider | 26.42 | |
| 3 | Dennis Damnitz | 23.37 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Heifort | 27.21 | 28.45 | 24.32 | 18.01 | 6.43 | 35.42 | 20.80 | ||
| 2 | Lars Schneider | 26.42 | 28.16 | 24.48 | 19.39 | 10.96 | 29.45 | 20.70 | ||
| 3 | Dennis Damnitz | 23.37 | 26.87 | 18.75 | 0.00 | 3.69 | 20.28 | 0.00 |
Gear size range
Sail (m²)
5.0
avg 5.0
5.0
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 10 | 9 | 9 | 12 | 11 | 13 | 18 | 18 | 18 | 18 | 16 | 16 | 19 |
| kts* | 19 | 17 | 14 | 25 | 19 | 21 | 36 | 30 | 28 | 36 | 26 | 26 | 37 |
| °C | 10° | 10° | 11° | 12° | 14° | 16° | 16° | 16° | 17° | 16° | 16° | 16° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 9 | 9 | 12 | 11 | 13 | 18 | 18 | 18 | 18 | 16 | 16 | 19 |
| Gust | 19 | 17 | 14 | 25 | 19 | 21 | 36 | 30 | 28 | 36 | 26 | 26 | 37 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.81knots |
BestspotAllTime |
100 | 27.81knots |
BestAllTime |
10sec | 27.74knots |
BestspotAllTime |
10sec | 27.74knots |
BestAllTime |
250 | 26.73knots |

Till Heifort