Session Details
Average speed
29.36 kts (29.77 29.58 29.26 29.16 29.01)
100m
30.06 kts
250m
29.14 kts
500m
25.16 kts
½ hour
15.65 kts
Hour
14.74 kts
Duration
00:56:33
Naut. Mile
18.4 kts
Alpha
18.34 kts
Distance
27.57 km
Wind
6 knots
Gust
10 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 7 | 5 | 10 | 8 | 12 | 16 | 17 | 16 | 17 | 17 | 16 | 15 | 16 |
| kts* | 13 | 10 | 19 | 12 | 24 | 32 | 31 | 30 | 31 | 32 | 32 | 28 | 29 |
| °C | 9° | 9° | 11° | 15° | 14° | 15° | 15° | 17° | 16° | 15° | 16° | 16° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 7 | 5 | 10 | 8 | 12 | 16 | 17 | 16 | 17 | 17 | 16 | 15 | 16 |
| Gust | 13 | 10 | 19 | 12 | 24 | 32 | 31 | 30 | 31 | 32 | 32 | 28 | 29 |
| Degrees | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.06knots |
BestspotAllTime |
100 | 30.06knots |
BestAllTime |
10sec | 29.77knots |
BestspotAllTime |
10sec | 29.77knots |
BestAllTime |
250 | 29.14knots |

Matt Wemms