Session Details

Ilja Bartels
Sunday 20 October 2024
Average speed
27.57 kts (27.84 27.67 27.48 27.48 27.37)
100m
28.36 kts
250m
27.06 kts
500m
25.74 kts
½ hour
13.84 kts
Hour
11.53 kts
Duration
03:28:12
Naut. Mile
21.01 kts
Alpha
17.89 kts
Distance
64.69 km
Wind
11 knots
Gust
22 knots
Direction
SSE ( 158)
Super nice wingfoil day on the local lake!
Velocé XS V3
Velocé M V3 Stab
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 8 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 16 | 16 |
| kts* | 17 | 18 | 17 | 18 | 23 | 30 | 30 | 25 | 27 | 25 |
| °C | 13° | 14° | 14° | 15° | 16° | 16° | 17° | 16° | 16° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 8 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 16 | 16 |
| Gust | 17 | 18 | 17 | 18 | 23 | 30 | 30 | 25 | 27 | 25 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.36knots |
BestspotAllTime |
100 | 28.36knots |
BestAllTime |
avg | 27.57knots |
BestspotAllTime |
avg | 27.57knots |
BestAllTime |
foil | 27.57knots |