Session Details
Average speed
31.13 kts (31.58 31.39 31.13 30.76 30.76)
100m
31.91 kts
250m
31.19 kts
500m
30.87 kts
½ hour
23.22 kts
Hour
22.08 kts
Duration
02:57:05
Naut. Mile
27.51 kts
Alpha
22.38 kts
Distance
108.99 km
Wind
16 knots
Gust
21 knots
Direction
SW ( 225)
test
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 13 | 14 | 16 | 17 | 16 | 17 | 18 | 14 | 14 | 12 |
| kts* | 17 | 29 | 22 | 22 | 35 | 23 | 22 | 20 | 19 | 15 |
| °C | 14° | 15° | 16° | 15° | 16° | 14° | 14° | 13° | 13° | 13° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 14 | 16 | 17 | 16 | 17 | 18 | 14 | 14 | 12 |
| Gust | 17 | 29 | 22 | 22 | 35 | 23 | 22 | 20 | 19 | 15 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.91knots |
BestspotAllTime |
100 | 31.91knots |
BestAllTime |
10sec | 31.58knots |
BestspotAllTime |
10sec | 31.58knots |
BestAllTime |
24hour | 58.85knots |

Frank Rosin