Session Details

Mikhail Pozhidaev
Sunday 12 January 2025
GPS
Locosys GW-60
Average speed
27.34 kts (28.28 27.61 27.01 26.99 26.81)
100m
28.45 kts
250m
27.71 kts
500m
26.97 kts
½ hour
20.37 kts
Hour
18.23 kts
Duration
01:13:19
Naut. Mile
23.69 kts
Alpha
19.56 kts
Distance
35.8 km
Wind
15 knots
Gust
15 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 5 | 7 | 10 | 10 | 5 | 4 | 6 | 5 | 15 | 15 | 14 | 13 | 15 | 14 |
| kts* | 5 | 7 | 10 | 10 | 5 | 4 | 6 | 5 | 15 | 15 | 14 | 13 | 15 | 14 |
| °C | 14° | 15° | 17° | 18° | 20° | 20° | 21° | 22° | 21° | 21° | 21° | 20° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 7 | 10 | 10 | 5 | 4 | 6 | 5 | 15 | 15 | 14 | 13 | 15 | 14 |
| Gust | 5 | 7 | 10 | 10 | 5 | 4 | 6 | 5 | 15 | 15 | 14 | 13 | 15 | 14 |
| Degrees | 180° | 158° | 135° | 135° | 158° | 180° | 248° | 248° | 248° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.45knots |
BestspotAllTime |
100 | 28.45knots |
BestAllTime |
10sec | 28.28knots |
BestspotAllTime |
10sec | 28.28knots |
BestAllTime |
250 | 27.71knots |