Session Details

Danny Ok
Thursday 28 November 2024
Average speed
27.98 kts (31.04 28.14 27.74 26.8 26.16)
100m
31.81 kts
250m
29.51 kts
500m
27.35 kts
½ hour
16.61 kts
Hour
15.29 kts
Duration
01:00:13
Naut. Mile
21.95 kts
Alpha
23.3 kts
Distance
34.58 km
Wind
19 knots
Gust
31 knots
Direction
ENE ( 68)
Filter Rankings
Day Rank - speed
Wind Observation
| 🕐 | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 23h |
| ↗ | |||||||||||
| kts | 8 | 13 | 15 | 6 | 13 | 20 | 8 | 14 | 19 | 10 | 5 |
| kts* | 17 | 20 | 23 | 25 | 20 | 31 | 35 | 23 | 32 | 29 | 9 |
| °C | 28° | 29° | 31° | 31° | 32° | 33° | 32° | 32° | 31° | 30° | 26° |
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 8 | 13 | 15 | 6 | 13 | 20 | 8 | 14 | 19 | 10 | 5 |
| Gust | 17 | 20 | 23 | 25 | 20 | 31 | 35 | 23 | 32 | 29 | 9 |
| Degrees | 90° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.81knots |
BestspotAllTime |
100 | 31.81knots |
BestAllTime |
10sec | 31.04knots |
BestspotAllTime |
10sec | 31.04knots |
BestspotAllTime |
24hour | 18.67knots |