Session Details
Average speed
27.22 kts (27.45 27.28 27.22 27.08 27.06)
100m
27.61 kts
250m
27.06 kts
500m
25.83 kts
½ hour
15.78 kts
Hour
8.79 kts
Duration
01:02:56
Naut. Mile
21.19 kts
Alpha
21.37 kts
Distance
30.58 km
Wind
12 knots
Gust
15 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||
| kts | 13 | 15 | 13 | 15 | 16 | 16 | 16 | 16 | 14 | 15 | 16 | 11 |
| kts* | 21 | 28 | 15 | 22 | 28 | 19 | 24 | 28 | 17 | 22 | 28 | 14 |
| °C | 25° | 25° | 26° | 27° | 27° | 28° | 28° | 29° | 28° | 28° | 27° | 27° |
| Time | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 15 | 13 | 15 | 16 | 16 | 16 | 16 | 14 | 15 | 16 | 11 |
| Gust | 21 | 28 | 15 | 22 | 28 | 19 | 24 | 28 | 17 | 22 | 28 | 14 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.61knots |
BestspotAllTime |
100 | 27.61knots |
BestAllTime |
10sec | 27.45knots |
BestspotAllTime |
10sec | 27.45knots |
BestAllTime |
24hour | 16.51knots |

Peter Underdown