Session Details
Average speed
32.06 kts (33.09 32.13 31.99 31.64 31.43)
100m
33.25 kts
250m
32.63 kts
500m
30.28 kts
½ hour
12.22 kts
Hour
10.57 kts
Duration
00:55:29
Naut. Mile
23.68 kts
Alpha
22.95 kts
Distance
24.63 km
Wind
17 knots
Gust
31 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hugo Babilon | 32.06 | |
| 2 | Hugo Babilon | 31.59 | |
| 3 | Pierre-maël Rio | 31.38 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Babilon | 32.06 | 33.72 | 30.28 | 23.68 | 10.57 | 24.63 | 22.95 | ||
| 2 | Hugo Babilon | 31.59 | 33.51 | 31.33 | 26.56 | 16.74 | 32.62 | 23.44 | ||
| 3 | Pierre-maël Rio | 31.38 | 33.64 | 31.20 | 29.07 | 13.49 | 46.13 | 18.01 |
Gear size range
Sail (m²)
3.5
avg 4.0
5.0
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 13 | 17 | 16 | 17 | 17 | 21 | 20 | 21 | 20 | 18 | 19 | 18 | 17 |
| kts* | 23 | 29 | 29 | 31 | 32 | 36 | 35 | 36 | 33 | 31 | 30 | 31 | 29 |
| °C | 11° | 12° | 13° | 13° | 14° | 15° | 14° | 15° | 15° | 16° | 16° | 15° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 17 | 16 | 17 | 17 | 21 | 20 | 21 | 20 | 18 | 19 | 18 | 17 |
| Gust | 23 | 29 | 29 | 31 | 32 | 36 | 35 | 36 | 33 | 31 | 30 | 31 | 29 |
| Degrees | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.25knots |
BestspotAllTime |
100 | 33.25knots |
BestAllTime |
10sec | 33.09knots |
BestspotAllTime |
10sec | 33.09knots |
BestAllTime |
250 | 32.63knots |

Hugo Babilon