Session Details

Daan Meily
Friday 30 May 2025
Average speed
29.08 kts (29.79 29.27 28.84 28.79 28.71)
100m
30.07 kts
250m
29.26 kts
500m
28.38 kts
½ hour
17.89 kts
Hour
15.44 kts
Duration
02:41:38
Naut. Mile
23.75 kts
Alpha
21.57 kts
Distance
79.61 km
Wind
10 knots
Gust
10 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 11 | 11 | 11 | 13 | 12 | 10 | 14 | 12 | 12 | 16 | 14 | 16 | 12 | 10 | 9 |
| kts* | 9 | 11 | 11 | 11 | 13 | 12 | 10 | 14 | 12 | 12 | 16 | 14 | 16 | 12 | 10 | 13 |
| °C | 14° | 15° | 15° | 16° | 17° | 17° | 18° | 19° | 19° | 21° | 21° | 21° | 20° | 20° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 11 | 11 | 11 | 13 | 12 | 10 | 14 | 12 | 12 | 16 | 14 | 16 | 12 | 10 | 9 |
| Gust | 9 | 11 | 11 | 11 | 13 | 12 | 10 | 14 | 12 | 12 | 16 | 14 | 16 | 12 | 10 | 13 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.07knots |
BestspotAllTime |
10sec | 29.79knots |
BestAllTime |
24hour | 42.99knots |
BestspotAllTime |
24hour | 42.99knots |
BestAllTime |
250 | 29.26knots |