Session Details
Average speed
28.75 kts (28.97 28.91 28.79 28.65 28.45)
100m
29.17 kts
250m
28.65 kts
500m
28.16 kts
½ hour
25.39 kts
Hour
22.33 kts
Duration
00:58:01
Naut. Mile
27.46 kts
Alpha
21.83 kts
Distance
41.57 km
Wind
12 knots
Gust
22 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 12 | 12 | 13 | 13 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 19 | 17 |
| kts* | 21 | 20 | 21 | 22 | 25 | 24 | 26 | 27 | 30 | 30 | 30 | 31 | 33 | 32 | 29 |
| °C | 16° | 17° | 20° | 23° | 23° | 27° | 28° | 29° | 28° | 28° | 28° | 27° | 26° | 25° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 12 | 13 | 13 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 19 | 17 |
| Gust | 21 | 20 | 21 | 22 | 25 | 24 | 26 | 27 | 30 | 30 | 30 | 31 | 33 | 32 | 29 |
| Degrees | 293° | 293° | 270° | 293° | 293° | 293° | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 22.45knots |
BestAllTime |
halfhour | 25.39knots |
BestspotAllTime |
halfhour | 25.39knots |
BestAllTime |
hour | 22.33knots |
BestspotAllTime |
hour | 22.33knots |

Guy Cribb