Session Details
Pete George
Tuesday 3 June 2025
Board -
Fanatic sky wing, 2022 ![]()
Sail -
Duotone Unit 4.0, 2022 ![]()
Fin -
ART Art 90
GPS - Suunto app
Max 2 sec
27.58 knots
Rating
Average speed
26.14 knots (27.41 26.11 25.88 25.66 25.63)
100m
27.48 knots
250m
26.2 knots
500m
23.82 knots
500m
23.82 knots
1/2 hour
1 knots
1/2 hour
1 knots
Hour
0 knots
Duration
01:42:19
Hour
0 knots
Duration
01:42:19
Nautical Mile
17.08 knots
Alpha racing
18.2 knots
Distance
47.85 km
47.85 km
Wind Speed
17 knots
Wind direction
SSW ( 203)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete George | 26.14 | 27.58 | 23.82 | 17.08 | 0.00 | 47.85 | 18.20 | ||
| 2 | Anthony York | 22.72 | 24.40 | 18.79 | 16.30 | 13.49 | 48.90 | 16.88 | ||
| 3 | Jason Clarke | 21.89 | 24.50 | 18.84 | 0.00 | 7.94 | 19.90 | 0.00 |
Wind Observation
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 15 | 13 | 11 |
| Gust | 28 | 28 | 31 | 32 | 29 | 36 | 35 | 33 | 33 | 32 | 30 | 31 | 32 | 31 | 29 | 25 | 25 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 203° | 203° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
27.48knots |
#1 | |
BestspotAllTime |
100 |
27.48knots |
#2 | |
BestAllTime |
10sec |
27.41knots |
#3 | |
BestspotAllTime |
10sec |
27.41knots |
#4 | |
BestAllTime |
250 |
26.20knots |
#5 |
