Session Details
Average speed
26.14 kts (27.41 26.11 25.88 25.66 25.63)
100m
27.48 kts
250m
26.2 kts
500m
23.82 kts
½ hour
1 kts
Hour
0 kts
Duration
01:42:19
Naut. Mile
17.08 kts
Alpha
18.2 kts
Distance
47.85 km
Wind
17 knots
Gust
34 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Pete George | 26.14 | |
| 2 | Anthony York | 22.72 | |
| 3 | Jason Clarke | 21.89 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete George | 26.14 | 27.58 | 23.82 | 17.08 | 0.00 | 47.85 | 18.20 | ||
| 2 | Anthony York | 22.72 | 24.40 | 18.79 | 16.30 | 13.49 | 48.90 | 16.88 | ||
| 3 | Jason Clarke | 21.89 | 24.50 | 18.84 | 0.00 | 7.94 | 19.90 | 0.00 |
Gear size range
Sail (m²)
4.0
avg 4.1
4.2
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||||
| kts | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 15 | 13 | 11 |
| kts* | 28 | 28 | 31 | 32 | 29 | 36 | 35 | 33 | 33 | 32 | 30 | 31 | 32 | 31 | 29 | 25 | 25 |
| °C | 8° | 10° | 11° | 13° | 12° | 13° | 15° | 16° | 16° | 19° | 19° | 17° | 18° | 17° | 16° | 16° | 11° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 15 | 13 | 11 |
| Gust | 28 | 28 | 31 | 32 | 29 | 36 | 35 | 33 | 33 | 32 | 30 | 31 | 32 | 31 | 29 | 25 | 25 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 203° | 203° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.48knots |
BestspotAllTime |
100 | 27.48knots |
BestAllTime |
10sec | 27.41knots |
BestspotAllTime |
10sec | 27.41knots |
BestAllTime |
250 | 26.20knots |

Pete George