Session Details

Wesley Deleye
Thursday 12 June 2025
Average speed
29.14 kts (29.92 29.28 29.26 28.74 28.51)
100m
30.41 kts
250m
28.17 kts
500m
26.11 kts
½ hour
19.65 kts
Hour
19.54 kts
Duration
02:21:18
Naut. Mile
21.85 kts
Alpha
21 kts
Distance
74.65 km
Wind
18 knots
Gust
22 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 14 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 14 | 11 |
| kts* | 17 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 25 | 19 | 19 | 19 | 19 | 17 | 14 |
| °C | 12° | 13° | 12° | 17° | 18° | 20° | 22° | 24° | 25° | 26° | 25° | 26° | 26° | 26° | 26° | 24° | 25° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 14 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 14 | 11 |
| Gust | 17 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 25 | 19 | 19 | 19 | 19 | 17 | 14 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 113° | 135° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 19.65knots |
BestspotAllTime |
hour | 19.54knots |
BestspotAllTime |
mile | 21.85knots |