Session Details
Jerry M
Saturday 21 June 2025
Spot - Rewa Poland
Board -
not defined , 0 ![]()
Sail -
Vayu X Race 5.5, 2025 ![]()
Fin -
Chubanga 530 95
GPS - Suunto app
Max 2 sec
32.49 knots
Rating
Average speed
30.13 knots (31.26 30.2 30.11 29.58 29.51)
100m
31.7 knots
250m
30.41 knots
500m
28.88 knots
500m
28.88 knots
1/2 hour
20.43 knots
1/2 hour
20.43 knots
Hour
18.73 knots
Duration
02:05:53
Hour
18.73 knots
Duration
02:05:53
Nautical Mile
26.6 knots
Alpha racing
25.56 knots
Distance
78.92 km
78.92 km
Wind Speed
17 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry M | 30.13 | 32.49 | 28.88 | 26.60 | 18.73 | 78.92 | 25.56 | ||
| 2 | Mateusz Kudyk | 29.01 | 30.01 | 27.40 | 25.63 | 18.22 | 38.69 | 20.37 | ||
| 3 | Piotr F | 25.39 | 26.86 | 23.76 | 20.78 | 10.54 | 19.54 | 17.63 | ||
| 4 | Piotr F | 24.91 | 25.86 | 23.69 | 20.96 | 10.65 | 46.04 | 18.31 |
Wind Observation
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 4 | 6 | 8 | 10 | 13 | 15 | 15 | 17 | 13 | 11 | 17 | 13 | 15 | 16 | 16 | 15 | 14 |
| Gust | 4 | 6 | 8 | 10 | 13 | 15 | 15 | 17 | 13 | 11 | 17 | 23 | 25 | 26 | 16 | 25 | 14 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
31.70knots |
#1 | |
BestspotAllTime |
100 |
31.70knots |
#2 | |
BestAllTime |
10sec |
31.26knots |
#3 | |
BestspotAllTime |
10sec |
31.26knots |
#4 | |
BestspotAllTime |
250 |
30.41knots |
#5 |
