Session Details
Mateusz Kudyk
Saturday 21 June 2025
Spot - Rewa Poland
Board -
not defined , 0 ![]()
Sail -
Ozone Fusion 5.7, 2024 ![]()
Fin -
Chubanga v3 106
GPS -
Suunto 9![]()
Max 2 sec
30.01 knots
Rating
Average speed
29.01 knots (29.34 29.2 29.11 28.9 28.5)
100m
29.68 knots
250m
28.35 knots
500m
27.4 knots
500m
27.4 knots
1/2 hour
19.97 knots
1/2 hour
19.97 knots
Hour
18.22 knots
Duration
01:03:11
Hour
18.22 knots
Duration
01:03:11
Nautical Mile
25.63 knots
Alpha racing
20.37 knots
Distance
38.69 km
38.69 km
Wind Speed
12 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry M | 30.13 | 32.49 | 28.88 | 26.60 | 18.73 | 78.92 | 25.56 | ||
| 2 | Mateusz Kudyk | 29.01 | 30.01 | 27.40 | 25.63 | 18.22 | 38.69 | 20.37 | ||
| 3 | Piotr F | 25.39 | 26.86 | 23.76 | 20.78 | 10.54 | 19.54 | 17.63 | ||
| 4 | Piotr F | 24.91 | 25.86 | 23.69 | 20.96 | 10.65 | 46.04 | 18.31 |
Wind Observation
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 4 | 6 | 8 | 10 | 13 | 15 | 15 | 17 | 13 | 11 | 17 | 13 | 15 | 16 | 16 | 15 | 14 |
| Gust | 4 | 6 | 8 | 10 | 13 | 15 | 15 | 17 | 13 | 11 | 17 | 23 | 25 | 26 | 16 | 25 | 14 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
29.68knots |
#1 | |
BestspotAllTime |
100 |
29.68knots |
#2 | |
BestspotAllTime |
10sec |
29.34knots |
#3 | |
BestspotAllTime |
250 |
28.35knots |
#4 | |
BestspotAllTime |
2sec |
30.01knots |
#5 |
