Session Details

Mateusz Kudyk
Saturday 21 June 2025
Average speed
29.01 kts (29.34 29.2 29.11 28.9 28.5)
100m
29.68 kts
250m
28.35 kts
500m
27.4 kts
½ hour
19.97 kts
Hour
18.22 kts
Duration
01:03:11
Naut. Mile
25.63 kts
Alpha
20.37 kts
Distance
38.69 km
Wind
12 knots
Gust
23 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jerry M | 30.13 | |
| 2 | Mateusz Kudyk | 29.01 | |
| 3 | Piotr F | 25.39 | |
| 4 | Piotr F | 24.91 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry M | 30.13 | 32.49 | 28.88 | 26.60 | 18.73 | 78.92 | 25.56 | ||
| 2 | Mateusz Kudyk | 29.01 | 30.01 | 27.40 | 25.63 | 18.22 | 38.69 | 20.37 | ||
| 3 | Piotr F | 25.39 | 26.86 | 23.76 | 20.78 | 10.54 | 19.54 | 17.63 | ||
| 4 | Piotr F | 24.91 | 25.86 | 23.69 | 20.96 | 10.65 | 46.04 | 18.31 |
Gear size range
Sail (m²)
5.2
avg 5.7
6.5
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 4 | 6 | 8 | 10 | 13 | 15 | 15 | 17 | 13 | 11 | 17 | 13 | 15 | 16 | 16 | 15 | 14 |
| kts* | 4 | 6 | 8 | 10 | 13 | 15 | 15 | 17 | 13 | 11 | 17 | 23 | 25 | 26 | 16 | 25 | 14 |
| °C | 11° | 11° | 13° | 15° | 16° | 18° | 19° | 20° | 19° | 20° | 22° | 22° | 23° | 22° | 22° | 21° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 4 | 6 | 8 | 10 | 13 | 15 | 15 | 17 | 13 | 11 | 17 | 13 | 15 | 16 | 16 | 15 | 14 |
| Gust | 4 | 6 | 8 | 10 | 13 | 15 | 15 | 17 | 13 | 11 | 17 | 23 | 25 | 26 | 16 | 25 | 14 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.68knots |
BestspotAllTime |
100 | 29.68knots |
BestspotAllTime |
10sec | 29.34knots |
BestspotAllTime |
250 | 28.35knots |
BestspotAllTime |
2sec | 30.01knots |