Session Details
Average speed
23.89 kts (24.17 23.95 23.79 23.77 23.75)
100m
24.19 kts
250m
23.89 kts
500m
23.38 kts
½ hour
20.97 kts
Hour
20.55 kts
Duration
01:19:14
Naut. Mile
22.04 kts
Alpha
20.57 kts
Distance
49.98 km
Wind
11 knots
Gust
19 knots
Direction
NNW ( 338)
North Vector 85lt ; North Ultra 5.4 ; North Sonar CF 105 + HA550 + S178 , Fuse C65
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 13 | 13 | 13 | 13 | 14 | 12 |
| kts* | 16 | 15 | 15 | 15 | 15 | 16 | 18 | 19 | 20 | 22 | 22 | 22 | 22 | 24 | 22 |
| °C | 19° | 19° | 21° | 21° | 24° | 25° | 26° | 28° | 28° | 28° | 27° | 27° | 25° | 24° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 13 | 13 | 13 | 13 | 14 | 12 |
| Gust | 16 | 15 | 15 | 15 | 15 | 16 | 18 | 19 | 20 | 22 | 22 | 22 | 22 | 24 | 22 |
| Degrees | 338° | 338° | 0° | 0° | 0° | 0° | 0° | 0° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 26.99knots |
BestspotAllTime |
24hour | 26.99knots |

Hugo Correia