Session Details

Floris Dekkers
Saturday 28 June 2025
GPS
Motion
Average speed
29.16 kts (30.61 29.38 28.96 28.64 28.19)
100m
30.97 kts
250m
30.22 kts
500m
27.09 kts
½ hour
15.6 kts
Hour
10.12 kts
Duration
01:15:21
Naut. Mile
20.47 kts
Alpha
21.71 kts
Distance
32.02 km
Wind
11 knots
Gust
22 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 12 | 10 | 12 | 12 | 10 | 12 | 12 | 12 | 14 | 14 | 12 | 16 | 12 | 12 | 10 | 12 | 8 |
| kts* | 24 | 24 | 22 | 22 | 22 | 19 | 19 | 22 | 22 | 22 | 23 | 22 | 19 | 24 | 24 | 22 | 17 |
| °C | 18° | 18° | 16° | 20° | 21° | 22° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 23° | 23° | 22° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 10 | 12 | 12 | 10 | 12 | 12 | 12 | 14 | 14 | 12 | 16 | 12 | 12 | 10 | 12 | 8 |
| Gust | 24 | 24 | 22 | 22 | 22 | 19 | 19 | 22 | 22 | 22 | 23 | 22 | 19 | 24 | 24 | 22 | 17 |
| Degrees | 248° | 248° | 225° | 248° | 225° | 248° | 225° | 270° | 248° | 248° | 248° | 270° | 248° | 270° | 270° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.97knots |
BestspotAllTime |
100 | 30.97knots |
BestAllTime |
10sec | 30.61knots |
BestspotAllTime |
10sec | 30.61knots |
BestAllTime |
250 | 30.22knots |