Session Details
Average speed
16.17 kts (16.86 16.4 15.94 15.88 15.76)
100m
16.69 kts
250m
16.08 kts
500m
15.38 kts
½ hour
12.96 kts
Hour
12.31 kts
Duration
04:21:05
Naut. Mile
14.52 kts
Alpha
12.84 kts
Distance
92.13 km
Wind
13 knots
Gust
27 knots
Direction
NNE ( 23)
Tuul langes, muidu oleks 5h ära teinud.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 12 | 10 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 14 | 15 | 14 |
| kts* | 25 | 22 | 25 | 28 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 25 | 26 | 23 | 23 | 23 | 19 | 18 |
| °C | 14° | 13° | 15° | 16° | 16° | 18° | 18° | 20° | 21° | 22° | 24° | 25° | 24° | 25° | 23° | 23° | 21° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 12 | 10 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 14 | 15 | 14 |
| Gust | 25 | 22 | 25 | 28 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 25 | 26 | 23 | 23 | 23 | 19 | 18 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 68° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 49.75knots |
BestspotAllTime |
24hour | 49.75knots |

Raul Kivi