Session Details

Yannick Pierre
Saturday 2 August 2025
GPS
fenix 6X Pro Solar
Average speed
27.04 kts (28.06 27.59 27.25 26.3 25.99)
100m
28.2 kts
250m
27.2 kts
500m
25.92 kts
½ hour
17.02 kts
Hour
14.81 kts
Duration
01:06:37
Naut. Mile
19.84 kts
Alpha
17.02 kts
Distance
32.06 km
Wind
10 knots
Gust
20 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 14 | 15 | 13 | 15 | 18 | 18 | 18 | 17 | 18 | 17 | 18 | 18 | 18 | 17 | 16 |
| kts* | 22 | 24 | 22 | 24 | 29 | 31 | 30 | 28 | 30 | 31 | 31 | 32 | 31 | 30 | 29 |
| °C | 20° | 21° | 23° | 22° | 24° | 25° | 26° | 28° | 28° | 29° | 29° | 29° | 28° | 27° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 14 | 15 | 13 | 15 | 18 | 18 | 18 | 17 | 18 | 17 | 18 | 18 | 18 | 17 | 16 |
| Gust | 22 | 24 | 22 | 24 | 29 | 31 | 30 | 28 | 30 | 31 | 31 | 32 | 31 | 30 | 29 |
| Degrees | 315° | 293° | 293° | 293° | 293° | 315° | 315° | 293° | 315° | 293° | 315° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.20knots |
BestspotAllTime |
100 | 28.20knots |
BestAllTime |
10sec | 28.06knots |
BestspotAllTime |
10sec | 28.06knots |
BestAllTime |
250 | 27.20knots |