Session Details

Matthijs van 't Hoff
Saturday 23 August 2025
Average speed
31.71 kts (32.17 31.94 31.56 31.56 31.3)
100m
32.15 kts
250m
31.61 kts
500m
29.14 kts
½ hour
11.88 kts
Hour
10.8 kts
Duration
00:59:53
Naut. Mile
20.88 kts
Alpha
19.3 kts
Distance
24.79 km
Wind
3 knots
Gust
8 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 |
| kts* | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 9 |
| °C | 17° | 19° | 20° | 21° | 23° | 24° | 25° | 25° | 25° | 25° | 24° | 24° | 23° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 |
| Gust | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 9 |
| Degrees | 338° | 0° | 0° | 0° | 23° | 23° | 45° | 248° | 248° | 248° | 248° | 248° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 32.15knots |
BestspotAllTime |
10sec | 32.17knots |
BestspotAllTime |
250 | 31.61knots |
BestspotAllTime |
2sec | 32.81knots |
BestspotAllTime |
alpha racing | 19.30knots |