Session Details

Wesley Deleye
Sunday 21 September 2025
Average speed
31.01 kts (31.73 31.63 30.68 30.63 30.37)
100m
31.96 kts
250m
31.35 kts
500m
29.51 kts
½ hour
18.24 kts
Hour
17.03 kts
Duration
02:17:55
Naut. Mile
20.16 kts
Alpha
20.27 kts
Distance
67.22 km
Wind
22 knots
Gust
26 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 26 | 22 | 18 | 18 | 18 | 16 | 14 | 16 | 17 | 16 | 16 | 16 |
| kts* | 32 | 26 | 22 | 22 | 22 | 19 | 17 | 19 | 29 | 21 | 19 | 21 |
| °C | 15° | 15° | 15° | 15° | 15° | 14° | 15° | 15° | 15° | 15° | 15° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 26 | 22 | 18 | 18 | 18 | 16 | 14 | 16 | 17 | 16 | 16 | 16 |
| Gust | 32 | 26 | 22 | 22 | 22 | 19 | 17 | 19 | 29 | 21 | 19 | 21 |
| Degrees | 248° | 248° | 270° | 293° | 315° | 315° | 338° | 315° | 315° | 315° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 31.35knots |
BestspotAllTime |
250 | 31.35knots |
BestAllTime |
500 | 29.51knots |
BestspotAllTime |
500 | 29.51knots |